Skip to content

Andrew Tucker Results Class of 2012

3K

Date Place Mark Meet
08/21/10 13 10:58.00 Kickoff Classic
08/20/11 92 11:12.00 Kickoff Classic (3K)

5K

Date Place Mark Meet
08/14/08 6 20:38.00 Time Trial
08/23/08 3 18:50.00 Providence Invitational
09/17/08 10 19:04.00 Cary Dual Meet
10/04/08 33 18:33.00 Hagan Stone XC Classic
10/08/08 7 18:15.00 Athens Drive/Wakefield Tri Meet
10/15/08 1 18:29.00 Tri-8 Conference Meet
11/29/08 32 19:41.00 Nike Cross Nationals - Southeast Regional
09/09/09 1 18:37.00 Broughton/Leesville Rd./Cary Four-Way Meet
09/16/09 10 18:44.00 Cary/Athens Drive/Panther Creek Four-Way Meet
09/23/09 8 19:02.00 Fuquay-Varina Dual Meet
10/03/09 60 20:06.00 Great American XC Festival
10/10/09 3 18:55.70 4 Runners Only Cross Country Carnival
10/21/09 1 17:58.28 Tri-8 Conference Championships
08/28/10 58 19:57.00 Providence Invitational
09/08/10 6 18:22.00 Cary/Holly Springs/Panther Creek/Cardinal Gibbons
09/11/10 2 17:35.00 UNCW Seahawk Invitational
10/02/10 103 18:19.61 Hagan Stone Classic
10/09/10 70 18:05.24 4 Runners Only Invitational
10/20/10 27 17:21.42 Tri-9 Conference Championship
08/27/11 121 21:00.00 Providence Invitational
09/07/11 8 20:23.00 Apex
09/14/11 54 20:34.00 Fuquay Varina, Cary, Panther Creek, Lee, MC
09/24/11 92 20:24.60 Greensboro Invitational
09/28/11 31 19:55.00 Lee County, Cary, Panther Creek
10/05/11 22 18:53.00 Cary, Broughton, Wakefield
10/12/11 46 18:58.00 Panther Creek, MC, Apex, Broughton, Sanderson
10/19/11 19 19:02.80 Tri-9 Conference Championship