2008 Tri-8 Conference Meet Boys WakeMed Park, Cary, NC - 10/15/08
5K Run - Varsity
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 36 | 3 | 5 | 6 | 10 | 12 | 13 | 15 |
Athens Drive | 67 | 7 | 9 | 14 | 18 | 19 | 23 | 29 |
Cary | 86 | 1 | 4 | 24 | 26 | 31 | 35 | 36 |
Middle Creek | 107 | 2 | 16 | 22 | 27 | 40 | 49 | 50 |
Apex | 109 | 11 | 17 | 21 | 28 | 32 | 33 | 34 |
Panther Creek | 153 | 20 | 25 | 30 | 37 | 41 | 42 | 43 |
Fuquay-Varina | 174 | 8 | 38 | 39 | 44 | 45 | 46 | 52 |
Lee County | 253 | 47 | 48 | 51 | 53 | 54 | 55 | 56 |
Pos | Pts | Time | Runner |
---|---|---|---|
3 | 3 | 16:25.84 | Roshdy, Zak |
5 | 5 | 16:35.66 | Hefner, Scott |
6 | 6 | 16:37.64 | Black, Doug |
10 | 10 | 16:50.04 | Walling, Ryan |
12 | 12 | 17:14.39 | Baulch, Stephan |
13 | 13 | 17:15.06 | Wilkie, Matt |
15 | 15 | 17:37.44 | Hagan, Joe |
22 | 17:56.37 | Smith, Brendan | |
31 | 18:17.79 | Carroll, Steven | |
34 | 18:29.24 | Reynolds, Gabe | |
40 | 18:39.36 | Trice, Tyler | |
41 | 18:41.96 | Gilmore, Austin |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 15 | 1 | 2 | 3 | 4 | 5 | 7 | 8 |
Apex | 48 | 6 | 9 | 10 | 11 | 12 | 17 | 18 |
Cary | 94 | 13 | 14 | 19 | 23 | 25 | 27 | 46 |
Panther Creek | 118 | 16 | 20 | 21 | 30 | 31 | 33 | 35 |
Middle Creek | 127 | 15 | 22 | 24 | 29 | 37 | 40 | 49 |
Athens Drive | 176 | 26 | 32 | 36 | 39 | 43 | 44 | 45 |
Fuquay-Varina | 183 | 28 | 34 | 38 | 41 | 42 | 48 | 50 |
Lee County | 257 | 47 | 51 | 52 | 53 | 54 | 55 | 56 |
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 1 | 18:29.00 | Tucker, Andrew |
2 | 2 | 18:42.00 | Kelly, Sam |
3 | 3 | 18:43.00 | Ray, Will |
4 | 4 | 18:44.00 | Sartori, Thomas |
5 | 5 | 18:45.00 | Mulder, Kevin |
7 | 7 | 19:10.00 | Cones, Logan |
8 | 8 | 19:12.00 | Rawlings, Jordan |
9 | 19:13.00 | Alexander, Matthew | |
10 | 19:17.00 | Craigle, Matt | |
11 | 19:28.00 | Alexander, Michael | |
13 | 19:38.00 | Rehder, Pete | |
16 | 19:45.00 | Ingalls, AJ | |
19 | 19:49.00 | Hendricks, Dorian | |
22 | 19:54.00 | Sartori, Steven | |
25 | 20:09.00 | Talarico, Andrew | |
26 | 20:15.00 | Tucker, Matt | |
29 | 20:24.00 | Simha, Rishi | |
33 | 20:35.00 | Griffith, Bradford | |
34 | 20:36.00 | Hartman, Sam | |
37 | 20:42.00 | Sparks, John | |
38 | 20:46.00 | Zheng, Richard | |
40 | 20:51.00 | Clinton, Max | |
41 | 20:56.00 | Snipes, Brad | |
42 | 20:59.00 | Haddon, Wes | |
43 | 21:01.00 | Augustine, Ryan | |
46 | 21:05.00 | Embry, Brian | |
48 | 21:07.00 | Jin, Alex | |
49 | 21:07.00 | Christian, Daniel | |
52 | 21:12.00 | Blaser, Nick | |
56 | 21:15.00 | Blaser, Troy | |
58 | 21:19.00 | Schuster, Ryan | |
59 | 21:28.00 | Compiano, Jared | |
60 | 21:31.00 | Wells, David | |
63 | 21:42.00 | Bordeaux, Duke | |
66 | 21:44.00 | Trainor, Kyle | |
72 | 21:49.00 | Hollenbeck, Jeremy | |
74 | 21:51.00 | Hoke, Evan | |
76 | 21:53.00 | Reiter, Jason | |
80 | 22:18.00 | Miller, Brian | |
81 | 22:20.00 | Li, Dianwen | |
82 | 22:21.00 | Yan, Danlei | |
85 | 22:27.00 | Bradley, Colin | |
86 | 22:30.00 | O'Connor, Thomas | |
87 | 22:30.00 | Conrad, Judson | |
90 | 22:37.00 | Jin, Brian | |
96 | 22:47.00 | Mehta, Kurren | |
99 | 22:51.00 | Kalberg, Matthew | |
100 | 22:52.00 | Janeri, Nick | |
102 | 23:02.00 | Parrish, Charles | |
107 | 23:22.00 | Sommerville, Jonathan | |
108 | 23:23.00 | Smitheman, Peter | |
109 | 23:26.00 | Scott, Kyle | |
110 | 23:32.00 | Hulbert, Will | |
113 | 23:35.00 | Snipes, Zach | |
114 | 23:49.00 | Keung, Matt | |
116 | 24:04.00 | Riegel, Harry | |
117 | 24:06.00 | Adams, Tripp | |
118 | 24:10.00 | Salchert, Ryan | |
119 | 24:11.00 | Chen, Stephen | |
123 | 24:20.00 | O'Brien, Reily | |
125 | 24:21.00 | Aves, Ryan | |
127 | 24:44.00 | Baker, Nathan | |
128 | 24:52.00 | Donahue, Connor | |
131 | 25:07.00 | LeDuc, Gabriel | |
132 | 25:09.00 | Rohrbaugh, Nathaniel | |
134 | 25:17.00 | Kuo, Peter | |
135 | 25:18.00 | Klavik, Kent | |
136 | 25:19.00 | Haugaard, Tucker | |
140 | 25:55.00 | Upadhupay, Shubhan | |
146 | 26:40.00 | College, Max | |
150 | 27:51.00 | Sinha, Akash | |
152 | 28:05.00 | Murphy, Sean | |
153 | 28:09.00 | Ding, James | |
155 | 28:41.00 | Jayaratne, Ilinda | |
156 | 29:49.00 | Moore, Ryan | |
158 | 30:00.00 | Guan, Matthew | |
164 | 32:28.00 | Mohan, Charan | |
165 | 37:31.00 | Thomason, Bryan |
Personal Records (PRs): 4
Seasons Bests (SBs): 1