2011 Kickoff Classic (3K) Boys Wake Med, Cary, NC - 08/20/11
3K Run - 11/12
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
23 | 10:08.00 | Nobles, Tom | |
30 | 10:21.00 | Colberg, Corey | |
32 | 10:23.00 | Rawlings, Jordan | |
37 | 10:27.00 | Saad, Mahmoud | |
42 | 10:34.00 | Hefner, Ryan | |
47 | 10:38.00 | Jordan, Will | |
53 | 10:41.00 | Kronk, Kevin | |
56 | 10:43.00 | Stanley, Quinn | |
62 | 10:52.00 | Michael, Ryan | |
71 | 10:56.00 | Kalipershad, Ganesh | |
73 | 10:57.00 | Jeffs, Alex | |
74 | 10:57.00 | Sartori, Steven | |
76 | 11:00.00 | Slade, Taylor | |
92 | 11:12.00 | Tucker, Andrew | |
97 | 11:17.00 | Alexander, Michael | |
98 | 11:18.00 | Hahn, Dylan | |
108 | 11:32.00 | Clinton, Max | |
112 | 11:37.00 | Schwerbrock, Calvin | |
114 | 11:38.00 | Speaker, Lucas | |
120 | 11:47.00 | Conrad, Judson | |
139 | 12:02.00 | Shepherd, Colbey | |
153 | 12:26.00 | Chen, Stephen |
3K Run - 9/10
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
12 | 10:31.00 | Bakley, Jonathan | |
41 | 11:26.00 | Manning, Parker | |
42 | 11:26.00 | Pehr, Brad | |
45 | 11:29.00 | McGarrahan, John | |
57 | 11:50.00 | Scott, Austin | |
62 | 11:53.00 | Blackington, Max | |
67 | 11:56.00 | Williams, Zach | |
73 | 12:02.00 | Anglin, Connor | |
76 | 12:03.00 | Amin, Ashish | |
78 | 12:06.00 | Kim, Francis | |
93 | 12:23.00 | Campbell, Evan | |
99 | 12:36.00 | Amatori, Forster | |
118 | 13:05.00 | Agius, Matt | |
131 | 13:37.00 | Fisher, Tristen |
Personal Records (PRs): 30
Seasons Bests (SBs): 6