2008 Providence Invitational Boys McAlpine Park, Charlotte, NC - 08/23/08
5K Run - Varsity
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 27 | 1 | 3 | 4 | 7 | 12 | 13 | 18 |
Ardrey Kell | 56 | 2 | 9 | 10 | 11 | 24 | 27 | 32 |
Providence | 145 | 6 | 14 | 37 | 38 | 50 | 60 | 70 |
Robinson | 184 | 8 | 22 | 47 | 53 | 54 | 87 | 91 |
West Forsyth | 209 | 16 | 25 | 49 | 57 | 62 | 64 | 71 |
Northwestern (SC) | 243 | 31 | 44 | 51 | 58 | 59 | 72 | 75 |
Mauldin (SC) | 248 | 26 | 30 | 45 | 73 | 74 | 88 | 109 |
Weddington | 252 | 36 | 39 | 46 | 55 | 76 | 77 | 105 |
East Rowan | 312 | 17 | 35 | 82 | 86 | 92 | 101 | 112 |
Ridge View (SC) | 325 | 5 | 34 | 79 | 81 | 126 | ||
South Rowan | 328 | 29 | 40 | 56 | 99 | 104 | 106 | 110 |
Butler | 380 | 48 | 61 | 83 | 85 | 103 | 119 | 132 |
Sun Valley | 388 | 20 | 21 | 97 | 116 | 134 | 146 | |
South Mecklenburg | 400 | 23 | 41 | 78 | 120 | 138 | 144 | 150 |
Piedmont | 405 | 28 | 63 | 67 | 122 | 125 | 128 | 137 |
South Pointe (SC) | 409 | 33 | 80 | 94 | 95 | 107 | 131 | 141 |
North Mecklenburg | 413 | 52 | 84 | 89 | 90 | 98 | 111 | 140 |
Parkland | 451 | 19 | 43 | 115 | 121 | 153 | ||
A.L. Brown | 498 | 150 | 65 | 69 | 96 | 118 | 123 | 143 |
Hopewell | 512 | 66 | 102 | 113 | 114 | 117 | 129 | 130 |
Parkwood | 513 | 42 | 93 | 100 | 127 | 151 | 156 | |
Glenn | 586 | 68 | 108 | 133 | 135 | 142 | 148 | 161 |
Davie County | 693 | 124 | 136 | 139 | 145 | 149 | 152 | 154 |
Central Cabarrus | 776 | 147 | 155 | 157 | 158 | 159 | 160 | 162 |
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 1 | 16:08.00 | Roshdy, Zak |
3 | 3 | 16:12.00 | Spreitzer, Bryan |
4 | 4 | 16:16.00 | Black, Doug |
7 | 7 | 16:31.00 | Hefner, Scott |
12 | 12 | 16:54.00 | Walling, Ryan |
13 | 17:02.00 | Wilkie, Matt | |
18 | 17:12.00 | Reynolds, Gabe | |
25 | 17:25.00 | Hagan, Joe | |
34 | 17:49.00 | Baulch, Stephan |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 19 | 1 | 2 | 3 | 6 | 7 | 8 | 10 |
Providence | 63 | 9 | 11 | 12 | 15 | 16 | 17 | 19 |
Ardrey Kell | 78 | 4 | 13 | 14 | 23 | 24 | 34 | 36 |
Robinson | 166 | 21 | 25 | 31 | 35 | 54 | 66 | 74 |
Mauldin (SC) | 169 | 18 | 26 | 38 | 42 | 45 | 46 | 47 |
Butler | 196 | 20 | 29 | 33 | 37 | 77 | ||
Northwestern (SC) | 196 | 22 | 27 | 32 | 40 | 75 | ||
Weddington | 233 | 5 | 48 | 49 | 60 | 71 | 72 | |
A.L. Brown | 260 | 43 | 50 | 51 | 52 | 64 | 70 | |
West Forsyth | 260 | 28 | 30 | 53 | 69 | 80 | ||
North Mecklenburg | 265 | 41 | 44 | 57 | 61 | 62 | 63 | 65 |
Sun Valley | 325 | 56 | 58 | 59 | 73 | 79 | 81 | 86 |
South Pointe (SC) | 351 | 39 | 67 | 78 | 83 | 84 | ||
South Rowan | 366 | 55 | 68 | 76 | 82 | 85 |
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 1 | 18:38.00 | Carroll, Steven |
2 | 2 | 18:47.00 | Smith, Brendan |
3 | 3 | 18:50.00 | Tucker, Andrew |
6 | 6 | 19:12.00 | Gilmore, Austin |
7 | 7 | 19:15.00 | Tucker, Matt |
8 | 19:15.00 | Rehder, Pete | |
10 | 19:20.00 | Ray, Will | |
18 | 19:46.00 | Cones, Logan | |
21 | 19:47.00 | Mulder, Kevin | |
23 | 19:48.00 | Kelly, Sam | |
27 | 19:56.00 | Rawlings, Jordan | |
28 | 19:56.00 | Alexander, Michael | |
30 | 19:58.00 | Simha, Rishi | |
36 | 20:11.00 | Alexander, Matthew | |
43 | 20:23.00 | Christian, Daniel | |
45 | 20:25.00 | Clinton, Max |
Personal Records (PRs): 18
Seasons Bests (SBs): 7