2011 Panther Creek, MC, Apex, Broughton, Sanderson Boys Wake Med, Cary, NC - 10/12/11
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
2 | 16:50.00 | Nobles, Tom | |
4 | 17:19.00 | Colberg, Corey | |
6 | 17:28.00 | Glover, Daniel | |
10 | 17:39.00 | Jordan, Will | |
11 | 17:42.00 | Rawlings, Jordan | |
12 | 17:50.00 | Saad, Mahmoud | |
13 | 17:54.00 | Stanley, Quinn | |
18 | 18:13.00 | Hefner, Ryan | |
19 | 18:14.00 | Bakley, Jonathan | |
28 | 18:24.00 | Jeffs, Alex | |
33 | 18:32.00 | Kronk, Kevin | |
34 | 18:37.00 | Kalipershad, Ganesh | |
38 | 18:42.00 | MacCabe, Ted | |
40 | 18:43.00 | Pehr, Brad | |
46 | 18:58.00 | Tucker, Andrew | |
48 | 19:02.00 | Kalberg, Matthew | |
54 | 19:12.00 | McGarrahan, John | |
55 | 19:12.00 | Blackington, Max | |
60 | 19:18.00 | Slade, Taylor | |
65 | 19:29.00 | Hahn, Dylan | |
67 | 19:35.00 | Shepherd, Colbey | |
71 | 19:40.00 | Manning, Parker | |
75 | 19:43.00 | Alexander, Michael | |
76 | 19:44.00 | Spivey, Austin | |
79 | 19:47.00 | Riedle, Matthew | |
86 | 19:57.00 | Scott, Austin | |
88 | 19:59.00 | Amin, Ashish | |
90 | 20:02.00 | Veilleux, Jacob | |
95 | 20:14.00 | Conrad, Judson | |
97 | 20:17.00 | Kim, Francis | |
98 | 20:18.00 | Hoke, Grant | |
100 | 20:22.00 | Critser, Ian | |
115 | 20:44.00 | Speaker, Lucas | |
117 | 20:46.00 | Hoff, Carter | |
119 | 20:47.00 | Wan, Aaron | |
122 | 20:50.00 | Peterson, Spencer | |
124 | 20:52.00 | Messina, Brian | |
128 | 20:55.00 | Campbell, Evan | |
129 | 20:55.00 | Anglin, Connor | |
130 | 20:56.00 | Naji, Sammy | |
133 | 21:01.00 | Yeh, Andrew | |
134 | 21:01.00 | Hoke, Evan | |
136 | 21:09.00 | Amatori, Forster | |
139 | 21:15.00 | Haddon, Wes | |
140 | 21:15.00 | Chen, Stephen | |
141 | 21:15.00 | Riegel, Harry | |
143 | 21:19.00 | Bowman, Barry | |
144 | 21:19.00 | Andrews, David | |
152 | 21:39.00 | Cowley, Nathan | |
153 | 21:40.00 | Grossman, Alex | |
154 | 21:45.00 | Fisher, Tristen | |
157 | 21:48.00 | Clinton, Max | |
159 | 22:04.00 | Williams, Brandon | |
163 | 22:09.00 | Korabik, Bradley | |
164 | 22:11.00 | Kengla, Jared | |
166 | 22:15.00 | Palmer, William | |
167 | 22:16.00 | Singla, Arnav | |
170 | 22:20.00 | Agius, Matt | |
171 | 22:21.00 | Appleby, Matt | |
177 | 22:36.00 | Toong, Jonathan | |
183 | 22:56.00 | Chen, Peter | |
186 | 22:58.00 | Chin, Trevor | |
188 | 23:01.00 | Helyar, Alec | |
191 | 23:15.00 | Giles, Alex | |
194 | 23:20.00 | Sinha, Akash | |
195 | 23:25.00 | Rogers, Tom | |
196 | 23:29.00 | Ashbaugh, Matthew | |
198 | 23:38.00 | Li, Dianwen | |
199 | 23:39.00 | Bodnar, Grady | |
200 | 23:41.00 | Srinivosamurthy, Praveen | |
201 | 23:44.00 | Rawlings, Noah | |
202 | 23:44.00 | Singer, Michael | |
203 | 23:45.00 | Donahue, Kyle | |
204 | 23:48.00 | Lopez, Carlos | |
207 | 24:05.00 | College, Griffin | |
208 | 24:08.00 | Haddon, Ethan | |
209 | 24:14.00 | Tehrani, Jordan | |
210 | 24:15.00 | Huynh, Kiet | |
211 | 24:15.00 | Anand, Keerthi | |
212 | 24:16.00 | Harris, Brewer | |
214 | 24:34.00 | Syed, Saimum | |
215 | 24:38.00 | Klavik, Kent | |
219 | 25:07.00 | Downhower, Stephen | |
221 | 25:16.00 | Jathan, Neel | |
222 | 25:18.00 | Courtmanche, Evan | |
224 | 25:26.00 | Patterson, Blake | |
226 | 25:32.00 | Tehrani, Dylan | |
229 | 25:49.00 | Rohrbaugh, Neil | |
230 | 25:56.00 | Shanks, Elliott | |
231 | 25:56.00 | Mohr, Casey | |
232 | 25:57.00 | Haugaard, Tucker | |
233 | 26:03.00 | Power, Collin | |
234 | 27:00.00 | Pillai, Gokul | |
235 | 27:01.00 | Gazzia, Nicholas | |
238 | 31:49.00 | Marthala, Rushi |
Personal Records (PRs): 21
Seasons Bests (SBs): 6