2008 Nike Cross Nationals - Southeast Regional Boys WakeMed Soccer Park, Cary, NC - 11/29/08
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Jamestown (VA) | 115 | 5 | 6 | 14 | 32 | 58 | 85 | 140 |
Broughton | 155 | 7 | 27 | 31 | 37 | 53 | 71 | 124 |
Daviess County (KY) | 192 | 22 | 33 | 34 | 40 | 63 | 87 | 138 |
Albemarle (VA) | 196 | 11 | 12 | 45 | 51 | 77 | 81 | 133 |
Clarke County (VA) | 198 | 4 | 26 | 47 | 55 | 66 | 111 | 121 |
Blacksburg (VA) | 209 | 9 | 20 | 52 | 59 | 69 | 117 | 136 |
Mountain Brook (AL) | 213 | 19 | 24 | 25 | 67 | 78 | 135 | 146 |
Melbourne (FL) | 231 | 1 | 29 | 39 | 64 | 98 | 123 | 128 |
Collins Hill (GA) | 246 | 38 | 41 | 46 | 60 | 61 | 83 | 103 |
Hoover (AL) | 251 | 2 | 10 | 43 | 70 | 126 | 130 | 151 |
Jesuit (FL) | 267 | 13 | 28 | 65 | 79 | 82 | 102 | 118 |
Belen Jesuit (FL) | 271 | 16 | 17 | 68 | 80 | 90 | 101 | 120 |
Green Hope | 285 | 23 | 42 | 50 | 74 | 96 | 134 | 148 |
St. Xavier (KY) | 287 | 8 | 21 | 48 | 88 | 122 | 132 | 139 |
Potomac Falls (VA) | 310 | 3 | 54 | 62 | 76 | 115 | 119 | 145 |
Trinity (KY) | 326 | 18 | 36 | 84 | 91 | 97 | 100 | 144 |
Calvert Hall (MD) | 397 | 44 | 57 | 86 | 104 | 106 | 107 | 112 |
Flowery Branch (GA) | 411 | 49 | 75 | 93 | 95 | 99 | 131 | 143 |
Gonzaga (DC) | 425 | 30 | 89 | 92 | 105 | 109 | 113 | 127 |
Oak Ridge (TN) | 452 | 15 | 94 | 108 | 110 | 125 | 137 | 141 |
Durham Academy | 487 | 56 | 72 | 114 | 116 | 129 | 150 | |
Lexington Christian (KY) | 546 | 35 | 73 | 142 | 147 | 149 | 152 |
Pos | Pts | Time | Runner |
---|---|---|---|
29 | 23 | 16:02.00 | Roshdy, Zak |
51 | 42 | 16:26.00 | Hefner, Scott |
60 | 50 | 16:31.00 | Black, Doug |
84 | 74 | 16:48.00 | Walling, Ryan |
108 | 96 | 17:03.00 | Wilkie, Matt |
147 | 134 | 17:35.00 | Reynolds, Gabe |
161 | 148 | 18:35.00 | Smith, Brendan |
5K Run - Freshman
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Gonzaga (DC) | 32 | 3 | 5 | 6 | 7 | 11 | 13 | |
Tatnall (DE) | 45 | 1 | 4 | 8 | 9 | 23 | ||
Apex | 61 | 2 | 10 | 12 | 15 | 22 | ||
Green Hope | 84 | 14 | 16 | 17 | 18 | 19 | 20 | 21 |
Pos | Pts | Time | Runner |
---|---|---|---|
28 | 14 | 19:11.00 | Rawlings, Jordan |
32 | 16 | 19:41.00 | Tucker, Andrew |
37 | 17 | 19:48.00 | Sartori, Thomas |
38 | 18 | 19:53.00 | Sartori, Steven |
42 | 19 | 20:18.00 | Clinton, Max |
44 | 20 | 20:28.00 | Alexander, Michael |
45 | 21 | 20:37.00 | Alexander, Matthew |
Personal Records (PRs): 2
Seasons Bests (SBs): 0