2009 Cary/Athens Drive/Panther Creek Four-Way Meet Boys WakeMed Soccer Park, Cary, NC - 09/16/09
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Panther Creek | 26 | 2 | 3 | 4 | 8 | 9 | 12 | 20 |
Cary | 28 | 1 | 4 | 5 | 7 | 11 | 13 | 14 |
Green Hope | 83 | 10 | 16 | 17 | 19 | 21 | 23 | 24 |
Athens Drive | 106 | 15 | 18 | 22 | 25 | 26 | 27 | 28 |
Pos | Pts | Time | Runner |
---|---|---|---|
10 | 10 | 18:44.00 | Tucker, Andrew |
17 | 16 | 19:12.00 | Mulder, Kevin |
18 | 17 | 19:17.00 | Simha, Rishi |
21 | 19 | 19:26.00 | Zheng, Richard |
23 | 21 | 19:33.00 | Saad, Mahmoud |
27 | 23 | 19:42.00 | McHale, Colin |
28 | 24 | 19:45.00 | Sparks, John |
33 | 19:59.00 | Donohue, Sean | |
35 | 20:10.00 | Jeffs, Alex | |
36 | 20:13.00 | Hoke, Evan | |
37 | 20:14.00 | Kalberg, Matthew | |
39 | 20:18.00 | Hahn, Dylan | |
41 | 20:21.00 | Haddon, Wes | |
42 | 20:23.00 | Weygandt, Daniel | |
44 | 20:31.00 | Kawas, Brian | |
45 | 20:32.00 | Schwerbrock, Calvin | |
47 | 20:37.00 | Reiter, Jason | |
50 | 20:40.00 | Embry, David | |
51 | 20:41.00 | Trainor, Kyle | |
52 | 20:45.00 | Jin, Alex | |
56 | 20:58.00 | Adcock, Alex | |
57 | 21:01.00 | Schuster, Ryan | |
58 | 21:02.00 | Wan, Aaron | |
60 | 21:04.00 | Blaser, Troy | |
62 | 21:06.00 | Miller, Brian | |
64 | 21:11.00 | Speaker, Lucas | |
65 | 21:11.00 | Newbold, Johnathan | |
67 | 21:14.00 | Hollenbeck, Jeremy | |
68 | 21:16.00 | Hrnicek, Tyler | |
69 | 21:19.00 | Encarnacion, Andrew | |
71 | 21:20.00 | Johnston, Carter | |
77 | 21:46.00 | Slade, Taylor | |
78 | 21:49.00 | Hirtz, Ryan | |
79 | 21:50.00 | Jin, Brian | |
80 | 21:51.00 | Hulbert, Will | |
81 | 21:52.00 | Naji, Sammy | |
82 | 21:54.00 | Riegel, Harry | |
83 | 21:55.00 | Chen, Peter | |
84 | 22:03.00 | Sommerville, Jonathan | |
87 | 22:05.00 | Conrad, Judson | |
88 | 22:07.00 | Donahue, Connor | |
89 | 22:09.00 | Yan, Danlei | |
90 | 22:16.00 | Gurkin, Matthew | |
91 | 22:17.00 | Hartman, Josh | |
93 | 22:20.00 | Shepherd, Colbey | |
95 | 22:22.00 | Critser, Ian | |
96 | 22:24.00 | Mongno, Steven | |
97 | 22:35.00 | Adams, Tripp | |
98 | 22:37.00 | Mehta, Kurren | |
103 | 22:53.00 | Scott, Kyle | |
104 | 23:06.00 | LeDuc, Gabriel | |
105 | 23:08.00 | Aravindan, Arjun | |
108 | 23:11.00 | Li, Dianwen | |
110 | 23:21.00 | Rohrbaugh, Neil | |
111 | 23:22.00 | Boeck, Bradley | |
112 | 23:24.00 | Wouters, Vincent | |
115 | 23:31.00 | Aves, Ryan | |
116 | 23:33.00 | Robison, Ben | |
117 | 23:35.00 | Moore, Ryan | |
118 | 23:36.00 | Snipes, Zach | |
121 | 23:49.00 | Mueller, Justin | |
122 | 23:49.00 | O'Brien, Reily | |
123 | 24:03.00 | Barbati, Joseph | |
124 | 24:04.00 | McEwan, James | |
126 | 24:12.00 | Baker, Nathan | |
127 | 24:14.00 | Miller, Chris | |
128 | 24:17.00 | Wang, Stephen | |
129 | 24:18.00 | Haugaard, Tucker | |
131 | 24:24.00 | Kawas, Tom | |
133 | 24:38.00 | Sinha, Akash | |
138 | 25:24.00 | Bianchini, Vinicius | |
139 | 25:25.00 | Derks, Keaton | |
140 | 25:39.00 | Garrett, Michael | |
141 | 25:40.00 | Woedy, Chris | |
142 | 25:48.00 | Jayaratne, Ilinda | |
143 | 25:55.00 | Korabik, Bradley | |
144 | 25:56.00 | Murphy, Sean | |
145 | 26:10.00 | Lemp, Adam | |
147 | 27:29.00 | Jahn, Patrick | |
148 | 27:58.00 | Mohan, Charan |
Personal Records (PRs): 48
Seasons Bests (SBs): 7