2008 Hagan Stone XC Classic Boys Hagan Stone Park, Greensboro, NC - 10/04/08
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 48 | 2 | 3 | 8 | 16 | 19 | 23 | 56 |
South County Secondary (VA) | 93 | 7 | 11 | 18 | 27 | 30 | 44 | 54 |
Sanderson | 109 | 10 | 14 | 20 | 24 | 41 | 60 | 79 |
Brentsville (VA) | 120 | 9 | 12 | 17 | 39 | 43 | 46 | 68 |
Science Hill (KY) | 121 | 5 | 15 | 21 | 25 | 55 | 57 | 69 |
South View | 180 | 6 | 37 | 40 | 48 | 49 | 50 | 59 |
Lee-Davis (VA) | 201 | 4 | 34 | 45 | 53 | 65 | 74 | 91 |
Hidden Valley (VA) | 245 | 1 | 26 | 71 | 72 | 75 | 78 | 96 |
Millbrook | 259 | 36 | 47 | 51 | 52 | 73 | ||
Jack Britt | 310 | 29 | 42 | 58 | 84 | 97 | 98 | |
Radford (VA) | 315 | 22 | 64 | 70 | 77 | 82 | 89 | 103 |
Cedar Ridge | 346 | 32 | 35 | 76 | 81 | 122 | 140 | |
Fuquay-Varina | 372 | 13 | 85 | 86 | 88 | 100 | 102 | 126 |
A.L. Brown | 387 | 31 | 67 | 83 | 99 | 107 | 112 | 124 |
Grimsley | 410 | 61 | 62 | 66 | 105 | 116 | 118 | 135 |
St. Davids | 453 | 38 | 80 | 108 | 113 | 114 | 136 | 137 |
Overhills | 457 | 33 | 87 | 90 | 115 | 132 | 142 | 145 |
Orange County | 539 | 93 | 106 | 110 | 111 | 119 | 123 | 131 |
Wesleyan Christian | 548 | 28 | 101 | 133 | 139 | 147 | 149 | 150 |
Northern Guilford | 561 | 63 | 94 | 125 | 138 | 141 | 143 | |
Northside (SC) | 575 | 95 | 104 | 121 | 127 | 128 | 130 | 148 |
North Davidson | 644 | 117 | 120 | 129 | 134 | 144 | ||
North Surry | 650 | 92 | 109 | 146 | 151 | 152 |
Pos | Pts | Time | Runner |
---|---|---|---|
2 | 2 | 16:04.50 | Black, Doug |
3 | 3 | 16:09.10 | Roshdy, Zak |
8 | 8 | 16:20.80 | Walling, Ryan |
17 | 16 | 16:58.80 | Baulch, Stephan |
20 | 19 | 17:02.10 | Wilkie, Matt |
25 | 23 | 17:13.50 | Hagan, Joe |
61 | 56 | 17:53.40 | Smith, Brendan |
5K Run - Development
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Science Hill (KY) | 115 | 3 | 14 | 15 | 40 | 43 | 48 | |
Panther Creek | 119 | 10 | 12 | 18 | 23 | 56 | 66 | 75 |
University School (TN) | 122 | 1 | 5 | 6 | 39 | 71 | 85 | 101 |
Green Hope | 129 | 13 | 21 | 25 | 33 | 37 | 55 | 67 |
Brentsville (VA) | 152 | 16 | 17 | 19 | 42 | 58 | 84 | 92 |
Sanderson | 155 | 20 | 22 | 28 | 35 | 50 | 59 | 61 |
South View | 160 | 9 | 26 | 30 | 41 | 54 | 57 | 73 |
Ledford | 257 | 32 | 47 | 51 | 53 | 74 | 111 | 122 |
South County Secondary (VA) | 264 | 27 | 45 | 63 | 64 | 65 | 81 | |
Millbrook | 271 | 36 | 44 | 46 | 68 | 77 | 78 | 106 |
Rustburg (VA) | 273 | 24 | 31 | 52 | 69 | 97 | 103 | 109 |
Charlotte Country Day | 279 | 2 | 7 | 49 | 98 | 123 | 129 | |
South Stokes | 295 | 11 | 34 | 72 | 87 | 91 | 112 | 134 |
Bishop McGuinnes | 337 | 29 | 38 | 70 | 83 | 117 | ||
Salisbury | 342 | 4 | 8 | 90 | 104 | 136 | ||
Lee-Davis (VA) | 428 | 79 | 80 | 86 | 88 | 95 | 96 | 100 |
Franklin | 485 | 76 | 89 | 94 | 110 | 116 | 121 | 151 |
Jack Britt | 559 | 82 | 105 | 113 | 124 | 135 | ||
Gaston Christian | 559 | 60 | 93 | 125 | 137 | 144 | 167 | 176 |
East Davidson | 574 | 62 | 108 | 127 | 138 | 139 | 152 | 153 |
A.L. Brown | 596 | 107 | 114 | 115 | 128 | 132 | ||
Radford (VA) | 660 | 99 | 102 | 145 | 149 | 165 | ||
Fuquay-Varina | 688 | 126 | 131 | 133 | 143 | 155 | 170 | 171 |
Orange County | 730 | 119 | 130 | 158 | 160 | 163 | 173 | 174 |
Wesleyan Christian | 735 | 140 | 141 | 148 | 150 | 156 | 166 | 169 |
Northside (SC) | 740 | 118 | 142 | 154 | 162 | 164 | ||
Northern Guilford | 785 | 146 | 147 | 159 | 161 | 172 | ||
New Garden Friends | 797 | 120 | 157 | 168 | 175 | 177 |
Pos | Pts | Time | Runner |
---|---|---|---|
13 | 13 | 18:01.70 | Trice, Tyler |
21 | 21 | 18:18.10 | Carroll, Steven |
25 | 25 | 18:21.60 | Reynolds, Gabe |
33 | 33 | 18:33.00 | Tucker, Andrew |
38 | 37 | 18:37.70 | Gilmore, Austin |
56 | 55 | 18:54.90 | Mulder, Kevin |
70 | 67 | 19:10.00 | Craigle, Matt |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
2 | 18:30.70 | Cones, Logan | |
4 | 18:33.80 | Ray, Will | |
6 | 18:40.50 | Sartori, Thomas | |
9 | 18:48.70 | Kelly, Sam | |
10 | 18:49.40 | Rehder, Pete | |
21 | 19:23.70 | Alexander, Matthew | |
25 | 19:26.60 | Rawlings, Jordan | |
32 | 19:29.60 | Alexander, Michael | |
33 | 19:30.80 | Hendricks, Dorian | |
44 | 19:54.10 | Clinton, Max | |
48 | 19:58.00 | Talarico, Andrew | |
53 | 20:04.20 | Griffith, Bradford | |
55 | 20:07.40 | Augustine, Ryan | |
58 | 20:11.80 | Sartori, Steven | |
100 | 21:22.50 | Snipes, Brad | |
105 | 21:33.40 | Ingalls, AJ |
Personal Records (PRs): 22
Seasons Bests (SBs): 1