2009 Tri-8 Conference Championships Boys WakeMed Soccer Park, Cary, NC - 10/21/09
5K Run - Varsity
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 31 | 1 | 3 | 5 | 7 | 15 | 16 | 17 |
Apex | 54 | 2 | 10 | 11 | 12 | 19 | 20 | 24 |
Athens Drive | 108 | 13 | 14 | 25 | 26 | 30 | 37 | 41 |
Cary | 115 | 6 | 18 | 21 | 31 | 39 | 42 | 43 |
Panther Creek | 124 | 9 | 23 | 27 | 32 | 33 | 34 | 35 |
Middle Creek | 147 | 4 | 8 | 28 | 49 | 58 | 60 | |
Fuquay-Varina | 193 | 22 | 36 | 40 | 47 | 48 | 51 | 53 |
Lee County | 234 | 38 | 44 | 45 | 52 | 55 | 56 | 57 |
Holly Springs | 238 | 29 | 46 | 50 | 54 | 59 | 61 |
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 1 | 15:27.15 | Spreitzer, Bryan |
3 | 3 | 16:24.22 | Walling, Ryan |
5 | 5 | 16:31.68 | Hagan, Joe |
7 | 7 | 17:00.38 | Girodias, Ben |
15 | 15 | 17:25.34 | Wilkie, Matt |
16 | 16 | 17:26.02 | Smith, Brendan |
17 | 17 | 17:26.81 | Cones, Logan |
19 | 17:31.09 | Sartori, Thomas | |
20 | 17:33.28 | Glover, Daniel | |
24 | 17:41.94 | Wenzinger, Brian | |
34 | 18:09.41 | Baulch, Stephan |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Cary | 59 | 9 | 10 | 11 | 12 | 17 | 24 | 26 |
Apex | 70 | 8 | 13 | 14 | 16 | 19 | 22 | 25 |
Athens Drive | 123 | 18 | 21 | 27 | 28 | 29 | 31 | 33 |
Panther Creek | 157 | 20 | 23 | 34 | 38 | 42 | 44 | 46 |
Lee County | 163 | 15 | 32 | 35 | 40 | 41 | 47 | 48 |
Holly Springs | 185 | 30 | 36 | 37 | 39 | 43 | 45 |
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 1 | 17:58.28 | Tucker, Andrew |
2 | 2 | 18:21.64 | Wells, David |
3 | 3 | 18:22.89 | Craigle, Matt |
4 | 4 | 18:25.42 | Sartori, Steven |
5 | 5 | 18:31.98 | Kelly, Sam |
6 | 6 | 18:33.15 | Rawlings, Jordan |
7 | 7 | 18:34.48 | Clinton, Max |
8 | 18:35.74 | Michael, Ryan | |
9 | 18:37.35 | Simha, Rishi | |
10 | 18:39.40 | Ingalls, AJ | |
13 | 18:50.54 | Zheng, Richard | |
14 | 18:50.83 | Alexander, Michael | |
15 | 18:52.45 | Talarico, Andrew | |
16 | 18:53.84 | Mulder, Kevin | |
22 | 19:10.05 | Kronk, Kevin | |
25 | 19:30.13 | Jeffs, Alex | |
26 | 19:31.70 | Haddon, Wes | |
28 | 19:39.81 | McHale, Colin | |
30 | 19:41.86 | Kalberg, Matthew | |
31 | 19:43.50 | Saad, Mahmoud | |
35 | 19:59.37 | Schwerbrock, Calvin | |
37 | 20:05.51 | Wan, Aaron | |
39 | 20:06.47 | Chen, Stephen | |
40 | 20:06.95 | Reiter, Jason | |
41 | 20:07.47 | Augustine, Ryan | |
42 | 20:09.24 | Christian, Daniel | |
47 | 20:15.32 | Steffey, Zach | |
49 | 20:17.51 | Hollenbeck, Jeremy | |
50 | 20:18.28 | Weygandt, Daniel | |
56 | 20:43.24 | Hefner, Ryan | |
57 | 20:32.82 | Speaker, Lucas | |
57 | 20:43.82 | Hahn, Dylan | |
58 | 20:44.39 | Trainor, Kyle | |
61 | 20:48.48 | Johnston, Carter | |
62 | 20:51.36 | Miller, Brian | |
64 | 20:53.18 | Conrad, Judson | |
66 | 20:54.70 | Sommerville, Jonathan | |
68 | 20:57.68 | Riegel, Harry | |
69 | 20:58.07 | Hirtz, Ryan | |
72 | 21:01.31 | Blaser, Troy | |
78 | 21:09.89 | Naji, Sammy | |
79 | 21:14.78 | Newbold, Johnathan | |
80 | 21:15.30 | Laney, Willliam | |
81 | 21:16.55 | Hrnicek, Tyler | |
84 | 21:20.34 | Encarnacion, Andrew | |
85 | 21:22.60 | Shah, Akash | |
87 | 21:26.94 | Mongno, Steven | |
91 | 21:42.08 | An, Jeffrey | |
93 | 21:43.12 | Janeri, Nick | |
95 | 21:46.84 | Chen, Peter | |
96 | 21:47.12 | Kalipershad, Ganesh | |
98 | 21:50.49 | Jin, Brian | |
99 | 21:50.77 | LeDuc, Gabriel | |
104 | 21:55.08 | Yan, Danlei | |
105 | 21:56.37 | Snipes, Zach | |
106 | 22:02.27 | Slade, Taylor | |
108 | 22:06.17 | Critser, Ian | |
109 | 22:06.51 | Miller, Chris | |
116 | 22:12.87 | Schuster, Ryan | |
119 | 22:16.96 | McEwan, James | |
120 | 22:19.74 | Gurkin, Matthew | |
122 | 22:24.45 | Rohrbaugh, Neil | |
126 | 22:39.76 | Keung, Matt | |
127 | 22:40.99 | Scott, Kyle | |
128 | 22:45.91 | Jin, Alex | |
131 | 22:56.05 | Garrett, Michael | |
133 | 22:57.31 | Mueller, Justin | |
135 | 22:59.90 | Aravindan, Arjun | |
137 | 23:07.66 | Li, Dianwen | |
138 | 23:10.98 | Barbati, Joseph | |
140 | 23:25.05 | Hartman, Josh | |
141 | 23:27.58 | Upadhupay, Shubhan | |
143 | 23:30.16 | O'Brien, Reily | |
144 | 23:33.50 | Wouters, Vincent | |
146 | 23:42.76 | Derks, Keaton | |
148 | 23:43.91 | Boeck, Bradley | |
149 | 23:44.60 | Moore, Ryan | |
150 | 23:45.87 | Robison, Ben | |
153 | 23:50.31 | Baker, Nathan | |
154 | 23:56.20 | Korabik, Bradley | |
155 | 23:59.72 | Jones, Tyler | |
157 | 24:07.47 | Bianchini, Vinicius | |
159 | 24:12.13 | Wang, Stephen | |
160 | 24:12.89 | Klavik, Kent | |
161 | 24:15.37 | Adams, Tripp | |
162 | 24:19.39 | Jayaratne, Ilinda | |
168 | 25:17.26 | Murphy, Sean | |
169 | 25:26.16 | Woedy, Chris | |
170 | 25:36.11 | Courtmanche, Evan | |
171 | 26:53.61 | Jahn, Patrick | |
173 | 28:28.34 | Lemp, Adam | |
174 | 28:29.60 | Mohan, Charan | |
175 | 31:07.69 | Gaughran, Connor |
Personal Records (PRs): 63
Seasons Bests (SBs): 1