2011 Tri-9 Conference Championship Boys Wake Med, Cary, NC - 10/19/11
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Panther Creek | 56 | 2 | 4 | 8 | 20 | 22 | 39 | 46 |
Cary | 61 | 1 | 3 | 16 | 18 | 23 | 27 | 36 |
Green Hope | 75 | 5 | 9 | 10 | 25 | 26 | 31 | 35 |
Apex | 90 | 11 | 13 | 15 | 17 | 34 | 38 | 44 |
Fuquay-Varina | 121 | 7 | 14 | 19 | 24 | 57 | 61 | 63 |
Middle Creek | 157 | 6 | 21 | 32 | 42 | 56 | 59 | 60 |
Athens Drive | 163 | 12 | 28 | 33 | 40 | 50 | 53 | 54 |
Holly Springs | 201 | 29 | 37 | 43 | 45 | 47 | 48 | 51 |
Lee County | 227 | 30 | 41 | 49 | 52 | 55 | 58 | 62 |
Pos | Pts | Time | Runner |
---|---|---|---|
5 | 5 | 16:39.08 | Nobles, Tom |
9 | 9 | 16:53.18 | Colberg, Corey |
10 | 10 | 16:54.47 | Glover, Daniel |
25 | 25 | 17:29.84 | Stanley, Quinn |
26 | 26 | 17:30.61 | Jordan, Will |
31 | 31 | 17:37.41 | Saad, Mahmoud |
35 | 35 | 17:46.74 | Bakley, Jonathan |
42 | 17:53.33 | Rawlings, Jordan | |
50 | 18:05.57 | Hefner, Ryan | |
51 | 18:05.82 | Michael, Ryan | |
53 | 18:13.68 | MacCabe, Ted |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 23 | 2 | 3 | 5 | 6 | 7 | 8 | 10 |
Apex | 38 | 1 | 4 | 9 | 11 | 13 | 14 | 15 |
Panther Creek | 101 | 12 | 16 | 21 | 25 | 27 | 33 | 34 |
Cary | 102 | 17 | 18 | 19 | 22 | 26 | 31 | 35 |
Holly Springs | 124 | 20 | 23 | 24 | 28 | 29 | 30 | 32 |
Fuquay-Varina | 199 | 37 | 38 | 40 | 41 | 43 | 44 | |
Middle Creek | 208 | 36 | 39 | 42 | 45 | 46 | 47 |
Pos | Pts | Time | Runner |
---|---|---|---|
2 | 2 | 18:16.37 | Kronk, Kevin |
3 | 3 | 18:33.95 | Jeffs, Alex |
5 | 5 | 18:39.95 | Sartori, Steven |
6 | 6 | 18:41.06 | Kalipershad, Ganesh |
7 | 7 | 18:41.30 | Pehr, Brad |
8 | 8 | 18:41.80 | Kalberg, Matthew |
10 | 10 | 18:45.40 | Manning, Parker |
12 | 18:49.30 | McGarrahan, John | |
17 | 18:59.30 | Slade, Taylor | |
19 | 19:02.80 | Tucker, Andrew | |
22 | 19:09.40 | Alexander, Michael | |
27 | 19:13.10 | Shepherd, Colbey | |
31 | 19:21.20 | Riedle, Matthew | |
34 | 19:24.60 | Kim, Francis | |
39 | 19:31.60 | Veilleux, Jacob | |
43 | 19:35.70 | Amin, Ashish | |
45 | 19:40.70 | Hahn, Dylan | |
46 | 19:41.00 | Blackington, Max | |
53 | 19:50.40 | Williams, Zach | |
55 | 19:52.60 | Wan, Aaron | |
61 | 20:00.40 | Spivey, Austin | |
62 | 20:01.70 | Amatori, Forster | |
64 | 20:02.20 | Schwerbrock, Calvin | |
65 | 20:03.90 | Conrad, Judson | |
67 | 20:08.60 | Critser, Ian | |
68 | 20:09.30 | Chen, Peter | |
70 | 20:12.70 | Scott, Austin | |
71 | 20:12.90 | Anglin, Connor | |
72 | 20:13.80 | Campbell, Evan | |
74 | 20:18.40 | Cowley, Nathan | |
82 | 20:34.50 | Clinton, Max | |
84 | 20:38.70 | Yeh, Andrew | |
85 | 20:40.30 | Peterson, Spencer | |
86 | 20:41.80 | Hoff, Carter | |
89 | 20:44.80 | Chen, Stephen | |
91 | 20:55.50 | Haddon, Wes | |
96 | 20:58.20 | Hoke, Grant | |
99 | 21:01.90 | Kengla, Jared | |
107 | 21:12.20 | Naji, Sammy | |
109 | 21:15.50 | Messina, Brian | |
113 | 21:27.20 | Bowman, Barry | |
114 | 21:27.70 | Riegel, Harry | |
119 | 21:42.10 | Hoke, Evan | |
120 | 21:42.80 | Grossman, Alex | |
121 | 21:48.50 | Rawlings, Noah | |
124 | 22:01.80 | Appleby, Matt | |
127 | 22:10.00 | Helyar, Alec | |
128 | 22:11.10 | Toong, Jonathan | |
129 | 22:11.40 | Andrews, David | |
130 | 22:14.80 | Williams, Brandon | |
132 | 22:16.50 | Rogers, Tom | |
133 | 22:18.70 | Palmer, William | |
134 | 22:28.40 | Agius, Matt | |
135 | 22:29.30 | An, Michael | |
136 | 22:42.60 | Young, Andrew | |
137 | 22:44.30 | Ashbaugh, Matthew | |
139 | 22:45.30 | Huynh, Kiet | |
143 | 22:56.30 | Sinha, Akash | |
144 | 22:57.90 | Giles, Alex | |
146 | 23:04.60 | Fisher, Tristen | |
147 | 23:09.70 | Singer, Michael | |
151 | 23:33.20 | Bodnar, Grady | |
152 | 23:34.60 | Chin, Trevor | |
153 | 23:35.30 | Srinivosamurthy, Praveen | |
154 | 23:42.30 | Spieler-King, Daniel | |
157 | 23:54.90 | Li, Dianwen | |
158 | 23:56.90 | Patterson, Blake | |
159 | 23:58.30 | Power, Collin | |
160 | 24:04.80 | Anand, Keerthi | |
161 | 24:05.80 | Tehrani, Jordan | |
162 | 24:10.30 | Downhower, Stephen | |
163 | 24:26.90 | Syed, Saimum | |
164 | 24:29.10 | Gazzia, Nicholas | |
165 | 24:30.70 | College, Griffin | |
167 | 24:37.70 | Shanks, Elliott | |
168 | 24:38.20 | Haugaard, Tucker | |
170 | 24:43.60 | Haddon, Ethan | |
173 | 24:58.50 | Pillai, Gokul | |
175 | 25:16.80 | Rohrbaugh, Neil | |
176 | 25:30.70 | Klavik, Kent | |
177 | 25:37.40 | Lyons, Ethan | |
179 | 25:56.20 | Mohr, Casey | |
180 | 25:58.20 | Jathan, Neel | |
184 | 26:42.50 | Courtmanche, Evan |
Personal Records (PRs): 32
Seasons Bests (SBs): 6