Skip to content

2010 Providence Invitational Boys McAlpine Park, Charlotte, NC - 08/28/10

5K Run

School Pts 1 2 3 4 5 6 7
Broughton 77 5 11 12 15 34 40 45
Hilton Head (SC) 96 4 10 16 29 37 92 188
Green Hope 116 1 6 20 41 48 51 75
Ridge View (SC) 131 3 7 28 35 58    
Ardrey Kell 132 13 19 25 32 43 104 110
Cardinal Gibbons 173 8 33 38 44 50 62 149
Marvin Ridge 183 2 21 22 27 111 112 118
Charlotte Catholic 253 18 26 47 59 103 123 163
East Rowan 290 24 30 74 77 85 151 187
Cary 325 9 39 69 86 122 134 139
Lake Norman Charter 340 31 46 80 83 100 157 165
Providence 361 36 53 55 101 116 148 153
Weddington 431 54 57 84 115 121 147 169
Robinson 451 64 71 89 96 131 159 183
Lake Norman 455 52 56 87 119 141 145 162
Mauldin (SC) 467 70 78 102 108 109 128 156
Athens Drive 487 66 81 91 120 129 138 172
Hough 494 42 61 73 150 168 192 219
Northwestern (SC) 505 67 98 99 117 124 130 132
Mallard Creek 524 23 88 107 135 171    
Davie County 597 82 95 137 140 143 166 167
Cuthbertson 600 68 76 97 146 213 214 223
South Mecklenburg 613 17 106 113 179 198 204 216
East Lincoln 627 14 49 126 217 221 222 229
Hickory Ridge 697 79 94 164 174 186 195 210
Mooresville 706 63 105 142 193 203 205 207
Olympic 732 93 125 133 190 191 231 238
Independence 786 72 152 155 182 225 237 245
A.L. Brown 809 60 176 177 196 200 208 220
North Davidson 826 114 160 175 180 197 232  
North Mecklenburg 834 65 184 185 194 206 215 218
Hopewell 876 90 127 199 224 236 242  
Butler 895 161 170 173 189 202 228 230
East Mecklenburg 896 144 158 181 201 212 226  
Piedmont 974 136 178 209 211 240 243 244
Mt. Pleasant 1083 154 227 233 234 235 239 241
Pos Pts Time Runner
1 1 15:38.00 Walling, Ryan
7 6 16:14.00 Hagan, Joe
21 20 16:42.00 Girodias, Ben
42 41 17:16.00 Glover, Daniel
49 48 17:21.00 Cones, Logan
52 51 17:22.00 Nobles, Tom
79 75 17:55.00 Smith, Brendan
84 17:58.00 Kronk, Kevin

5K Run - JV

School Pts 1 2 3 4 5 6 7
Green Hope 42 3 7 8 9 15 19 21
Cardinal Gibbons 56 2 4 6 13 31 60  
Broughton 93 14 16 17 18 28 35  
Lake Norman 144 10 12 25 48 49 61 66
Providence 207 30 34 36 44 63 68 91
Charlotte Catholic 220 22 38 50 51 59 76 77
Lake Norman Charter 224 26 33 43 57 65 73 81
Ardrey Kell 239 20 23 62 64 70 71 79
Marvin Ridge 263 40 46 52 53 72 86 96
Cox Mill 268 1 5 32 109 121 128 130
East Rowan 276 39 41 42 67 87 92 94
Mauldin (SC) 278 29 54 55 56 84 99 100
Athens Drive 284 11 24 69 82 98 114 120
Northwestern (SC) 426 58 83 85 95 105 116 140
Robinson 430 45 80 88 93 124 134 139
Weddington 435 27 78 103 108 119 156 158
Davie County 485 74 97 101 106 107 110 118
Mallard Creek 523 47 89 104 126 157    
North Davidson 558 37 113 115 144 149 150 167
Butler 618 75 111 112 155 165    
South Mecklenburg 652 117 125 127 136 147 151 154
A.L. Brown 661 123 129 131 135 143 163 164
Hickory Ridge 663 102 122 142 145 152 160 161
Olympic 711 132 133 137 138 171 172  
North Mecklenburg 750 90 153 168 169 170    
Hough 756 141 146 148 159 162 169  
Pos Pts Time Runner
3 3 18:02.00 Sartori, Thomas
7 7 18:29.00 Michael, Ryan
8 8 18:30.00 Colberg, Corey
9 9 18:33.00 Rawlings, Jordan
15 15 18:44.00 Hefner, Ryan
19 19 18:52.00 Jordan, Will
22 21 19:02.00 Sartori, Steven
24 19:03.00 Simha, Rishi
25 19:05.00 Jeffs, Alex
26 19:11.00 Zheng, Richard
31 19:16.00 Kelly, Sam
33 19:18.00 Craigle, Matt
34 19:18.00 Alexander, Michael
35 19:18.00 Kalipershad, Ganesh
43 19:32.00 Alexander, Matthew
57 19:56.00 Wells, David
58 19:57.00 Tucker, Andrew
 

Personal Records (PRs): 11

Seasons Bests (SBs): 14