Skip to content

2010 Hagan Stone Classic Boys Hagan Stone Park, Greensboro, NC - 10/02/10

5K Run - Championship

School Pts 1 2 3 4 5 6 7
Lee-Davis (VA) 140 1 11 24 51 53 90 102
Cardinal Gibbons 140 10 14 16 45 55 97  
Lake Norman Charter 143 13 17 25 26 62 74 103
South View 156 12 22 33 40 49 64 73
Enloe 168 15 34 36 37 46 63 86
West Springfield (VA) 175 7 20 35 38 75 79 82
South County Secondary (VA) 223 8 32 54 59 70 83  
Jack Britt 273 3 28 56 80 106 123 132
Green Hope 299 27 42 44 87 99 111 112
Panther Creek 324 19 58 69 84 94 101 124
Science Hill (KY) 326 47 57 61 72 89 95 96
Northern Guilford 369 2 68 88 98 113 116 133
Fuquay-Varina 375 29 41 92 93 120 168 171
Brookville (VA) 413 30 71 100 104 108 118 125
Pos Pts Time Runner
30 27 17:04.30 Cones, Logan
45 42 17:20.20 Smith, Brendan
47 44 17:25.00 Michael, Ryan
91 87 18:09.10 Colberg, Corey
103 99 18:19.61 Tucker, Andrew
115 111 18:34.00 Sartori, Thomas
116 112 18:35.60 Wells, David

5K Run - Development

School Pts 1 2 3 4 5 6 7
Radford (VA) 72 3 11 12 20 26 34 44
University School (TN) 97 8 13 15 24 37 43 74
South View 148 5 9 33 47 54 55 75
Enloe 149 7 22 36 39 45 65 89
South County Secondary (VA) 175 25 27 29 42 52 97 103
Green Hope 177 16 17 35 50 59 67 71
West Stokes 180 1 4 28 60 87 88 144
Holly Springs 213 6 19 38 72 78 82 93
North Stokes 292 18 40 64 68 102 104 105
Cardinal Gibbons 293 21 30 63 66 113    
South Stokes 352 10 31 69 116 126 149  
Lake Norman Charter 354 46 49 83 86 90 123  
Science Hill (KY) 370 41 57 77 94 101 109  
Pos Pts Time Runner
16 16 18:02.00 Simha, Rishi
17 17 18:02.50 Hefner, Ryan
38 35 18:29.10 Sartori, Steven
54 50 18:44.40 Kalipershad, Ganesh
63 59 18:53.80 Alexander, Michael
71 67 19:04.60 Jeffs, Alex
76 71 19:14.70 Jordan, Will

5K Run - JV

School Pts 1 2 3 4 5 6 7
South View 59 3 8 11 13 24 29 41
Green Hope 73 6 7 17 20 23 25 26
Radford (VA) 79 4 16 18 19 22 49 54
Enloe 79 1 14 15 21 28 63  
Science Hill (KY) 141 2 12 33 46 48 53 69
South County Secondary (VA) 163 5 32 39 43 44 45 52
Lake Norman Charter 198 34 35 36 37 56 60 66
Cardinal Gibbons 201 9 10 42 51 89 99  
Holly Springs 244 27 47 55 57 58 67 68
Lee-Davis (VA) 292 30 31 38 95 98 101 102
Panther Creek 334 40 50 76 78 90 92 93
Charlotte Country Day 336 59 64 70 71 72 74  
Grimsley 373 65 73 75 77 83 85 87
Jack Britt 387 61 62 80 84 100 103 106
Pos Pts Time Runner
6 6 18:42.40 Saad, Mahmoud
7 7 18:43.50 Craigle, Matt
17 17 19:02.00 Brimeyer, Alec
20 20 19:07.60 Alexander, Matthew
23 23 19:16.80 Kalberg, Matthew
25 25 19:19.50 Simpson, Kyle
27 26 19:28.90 Pehr, Brad
32 19:40.60 Bakley, Jonathan
35 19:46.80 Spivey, Austin
38 19:54.60 Hirtz, Ryan
41 19:55.60 Weygandt, Daniel
52 20:14.60 Hahn, Dylan
63 20:28.80 Yan, Danlei
71 20:35.90 Riedle, Matthew
93 21:20.70 Yeh, Andrew
 

Personal Records (PRs): 15

Seasons Bests (SBs): 1