Skip to content

Jordan Rawlings Results Class of 2012

3K

Date Place Mark Meet
08/23/08 77 12:38.44 Kickoff Classic
08/22/09 13 10:42.88 Kickoff Classic
08/21/10 11 10:55.00 Kickoff Classic
08/20/11 32 10:23.00 Kickoff Classic (3K)

5K

Date Place Mark Meet
08/23/08 27 19:56.00 Providence Invitational
08/27/08 10 20:15.00 Middle Creek Dual Meet
09/27/08 25 19:37.00 ECU Invitational
10/04/08 25 19:26.60 Hagan Stone XC Classic
10/08/08 22 19:09.00 Athens Drive/Wakefield Tri Meet
10/15/08 8 19:12.00 Tri-8 Conference Meet
11/29/08 28 19:11.00 Nike Cross Nationals - Southeast Regional
09/02/09 10 18:32.00 Apex/Cary/Panther Creek/Wake Forest/Holly Springs
09/12/09 31 18:46.25 UNCW Seahawk Invitational
09/19/09 5 18:43.00 Pirate Invitational
09/23/09 6 18:45.00 Fuquay-Varina Dual Meet
10/03/09 54 18:41.00 Great American XC Festival
10/10/09 8 19:05.50 4 Runners Only Cross Country Carnival
10/21/09 6 18:33.15 Tri-8 Conference Championships
08/28/10 9 18:33.00 Providence Invitational
09/11/10 18 18:13.00 UNCW Seahawk Invitational
08/27/11 69 17:47.00 Providence Invitational
09/10/11 38 17:34.00 Seahawk Invitational
09/14/11 11 18:22.00 Fuquay Varina, Cary, Panther Creek, Lee, MC
09/24/11 75 18:23.10 Greensboro Invitational
10/01/11 79 17:31.30 Great American XC Festival
10/12/11 11 17:42.00 Panther Creek, MC, Apex, Broughton, Sanderson
10/19/11 42 17:53.33 Tri-9 Conference Championship