2009 Kickoff Classic Boys WakeMed Soccer Park, Cary, NC - 08/22/09
3K Run - Varsity
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Sanderson | 59 | 4 | 11 | 12 | 13 | 19 | 26 | 71 |
Broughton | 73 | 1 | 8 | 14 | 23 | 27 | 28 | 52 |
Green Hope | 73 | 2 | 7 | 15 | 17 | 32 | 34 | 38 |
Leesville Road | 82 | 6 | 16 | 18 | 20 | 22 | 47 | 63 |
Cardinal Gibbons | 143 | 9 | 24 | 25 | 41 | 44 | 45 | 49 |
Apex | 165 | 10 | 29 | 36 | 40 | 50 | 53 | 54 |
Cary | 221 | 3 | 43 | 57 | 58 | 60 | 64 | 73 |
Athens Drive | 237 | 21 | 39 | 42 | 66 | 69 | 72 | 87 |
Enloe | 249 | 33 | 35 | 55 | 61 | 65 | 70 | 78 |
Panther Creek | 255 | 30 | 37 | 51 | 62 | 75 | 76 | 79 |
Middle Creek | 287 | 5 | 31 | 82 | 83 | 86 | 89 | |
Wake Forest-Rolesville | 306 | 46 | 48 | 67 | 68 | 77 | 88 | 90 |
Wakefield | 350 | 56 | 59 | 74 | 80 | 81 | 84 | 85 |
Pos | Pts | Time | Runner |
---|---|---|---|
2 | 2 | 9:09.53 | Spreitzer, Bryan |
7 | 7 | 9:35.02 | Walling, Ryan |
15 | 15 | 9:44.27 | Hagan, Joe |
17 | 17 | 9:45.97 | Wilkie, Matt |
32 | 32 | 10:09.01 | Girodias, Ben |
34 | 34 | 10:13.06 | Cones, Logan |
38 | 38 | 10:20.44 | Smith, Brendan |
45 | 10:29.32 | Baulch, Stephan | |
46 | 10:30.15 | Sartori, Thomas | |
51 | 10:36.00 | Kelly, Sam | |
58 | 10:43.86 | Craigle, Matt | |
65 | 10:57.29 | Wells, David | |
69 | 11:03.56 | Christian, Daniel | |
81 | 11:13.84 | Mulder, Kevin | |
90 | 11:31.54 | Augustine, Ryan | |
93 | 11:35.06 | Talarico, Andrew | |
99 | 11:41.28 | Zheng, Richard | |
100 | 11:44.01 | Embry, David | |
105 | 11:52.30 | Simha, Rishi | |
108 | 11:53.50 | Wenzinger, Brian | |
112 | 12:01.30 | LeDuc, Gabriel | |
115 | 12:06.35 | McHale, Colin | |
116 | 12:06.76 | Trainor, Kyle | |
120 | 12:10.03 | Miller, Brian | |
124 | 12:14.80 | Hollenbeck, Jeremy | |
130 | 12:17.41 | Blaser, Troy | |
137 | 12:31.12 | Snipes, Brad | |
142 | 12:45.96 | Aves, Ryan |
3K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Broughton | 65 | 4 | 5 | 9 | 22 | 25 | 37 | 45 |
Cary | 72 | 1 | 3 | 8 | 28 | 32 | 39 | 65 |
Green Hope | 102 | 11 | 15 | 20 | 26 | 30 | 31 | 36 |
Enloe | 104 | 2 | 17 | 19 | 23 | 43 | 53 | 56 |
Apex | 125 | 12 | 18 | 21 | 34 | 40 | 48 | 71 |
Sanderson | 151 | 6 | 7 | 29 | 52 | 57 | 68 | 73 |
Cardinal Gibbons | 185 | 13 | 27 | 46 | 49 | 50 | 51 | 59 |
Panther Creek | 185 | 10 | 16 | 24 | 63 | 72 | 75 | 76 |
Leesville Road | 191 | 14 | 33 | 35 | 54 | 55 | 58 | 60 |
Athens Drive | 227 | 38 | 41 | 42 | 44 | 62 | 64 | 66 |
Wake Forest-Rolesville | 314 | 47 | 61 | 67 | 69 | 70 | 74 | 77 |
Pos | Pts | Time | Runner |
---|---|---|---|
13 | 11 | 10:42.88 | Rawlings, Jordan |
17 | 15 | 10:49.27 | Glover, Daniel |
22 | 20 | 10:56.77 | Sartori, Steven |
28 | 26 | 11:05.36 | Ingalls, AJ |
32 | 30 | 11:17.38 | Alexander, Michael |
33 | 31 | 11:19.33 | McKinley, Chandler |
39 | 36 | 11:33.47 | Hefner, Ryan |
43 | 11:37.69 | Jeffs, Alex | |
53 | 11:50.64 | Clinton, Max | |
66 | 12:06.54 | Barnett, Adam | |
71 | 12:13.12 | Haddon, Wes | |
73 | 12:14.15 | Kronk, Kevin | |
77 | 12:16.56 | Kalberg, Matthew | |
78 | 12:16.81 | Saad, Mahmoud | |
80 | 12:18.05 | Hoke, Evan | |
81 | 12:18.72 | Weygandt, Daniel | |
88 | 12:26.72 | Kawas, Brian | |
90 | 12:29.37 | Hahn, Dylan | |
103 | 12:46.37 | Conrad, Judson | |
107 | 12:52.23 | Riegel, Harry | |
108 | 12:56.04 | Speaker, Lucas | |
148 | 14:38.54 | Gilmore, Morgan |
Personal Records (PRs): 50
Seasons Bests (SBs): 0