2009 UNCW Seahawk Invitational Boys UNC-Wilmington, Wilmington, NC - 09/12/09
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Sanderson | 122 | 5 | 13 | 22 | 35 | 47 | 66 | 107 |
Broughton | 159 | 3 | 7 | 48 | 49 | 52 | 56 | 102 |
Green Hope | 164 | 2 | 25 | 40 | 43 | 54 | 69 | 136 |
West Johnston | 177 | 15 | 20 | 30 | 50 | 62 | 88 | 138 |
Leesville Road | 180 | 19 | 23 | 26 | 38 | 74 | 123 | 139 |
Ardrey Kell | 209 | 12 | 37 | 41 | 51 | 68 | 82 | 114 |
Hoggard | 274 | 14 | 29 | 46 | 60 | 125 | 127 | 153 |
Mt. Tabor | 277 | 16 | 55 | 58 | 61 | 87 | 100 | 140 |
Northwest Guilford | 290 | 21 | 32 | 44 | 89 | 104 | 116 | 169 |
West Forsyth | 329 | 28 | 31 | 64 | 86 | 120 | 134 | 156 |
Cary | 339 | 1 | 53 | 59 | 83 | 143 | 152 | 163 |
Apex | 354 | 9 | 73 | 77 | 97 | 98 | 111 | 112 |
South View | 357 | 18 | 75 | 76 | 79 | 109 | 119 | |
Cardinal Gibbons | 360 | 8 | 17 | 96 | 115 | 124 | 148 | |
Jack Britt | 395 | 24 | 33 | 36 | 121 | 181 | 188 | 192 |
Williams | 432 | 10 | 65 | 90 | 105 | 162 | ||
Chattahoochee (GA) | 437 | 4 | 80 | 101 | 122 | 130 | 132 | 151 |
Enloe | 445 | 39 | 67 | 71 | 126 | 142 | 144 | 155 |
Athens Drive | 477 | 27 | 78 | 106 | 131 | 135 | 173 | 183 |
Middle Creek | 493 | 6 | 42 | 118 | 137 | 190 | 203 | |
New Hanover | 500 | 57 | 72 | 99 | 113 | 159 | 177 | 194 |
East Chapel Hill | 504 | 70 | 85 | 94 | 108 | 147 | 150 | 164 |
North Raleigh Christian | 557 | 63 | 84 | 103 | 133 | 174 | 176 | 202 |
Terry Sanford | 583 | 11 | 93 | 141 | 167 | 171 | 179 | 201 |
South Mecklenburg | 603 | 45 | 95 | 145 | 158 | 160 | 172 | 185 |
Bishop McGuinnes | 631 | 81 | 110 | 128 | 146 | 166 | 168 | 189 |
Ashley | 680 | 91 | 92 | 154 | 165 | 178 | 180 | 184 |
Reynolds | 734 | 117 | 129 | 149 | 157 | 182 | 186 | 197 |
White Oak | 749 | 34 | 161 | 170 | 191 | 193 | 195 | 199 |
Wakefield | 956 | 175 | 187 | 196 | 198 | 200 |
Pos | Pts | Time | Runner |
---|---|---|---|
2 | 2 | 15:27.97 | Spreitzer, Bryan |
26 | 25 | 16:33.93 | Hagan, Joe |
41 | 40 | 16:48.60 | Walling, Ryan |
44 | 43 | 16:51.72 | Wilkie, Matt |
55 | 54 | 17:06.40 | Girodias, Ben |
70 | 69 | 17:15.12 | Cones, Logan |
138 | 136 | 18:23.89 | Smith, Brendan |
5K Run - Development
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 27 | 2 | 4 | 5 | 7 | 9 | 10 | 11 |
West Johnston | 80 | 1 | 6 | 14 | 16 | 43 | 55 | 68 |
Ardrey Kell | 83 | 8 | 13 | 15 | 23 | 24 | 29 | 37 |
South View | 104 | 3 | 12 | 22 | 33 | 34 | 40 | 47 |
Bishop McGuinnes | 149 | 18 | 21 | 26 | 36 | 48 | 53 | 64 |
Chattahoochee (GA) | 172 | 25 | 27 | 30 | 44 | 46 | 61 | 69 |
Hoggard | 193 | 17 | 35 | 38 | 49 | 54 | 56 | 63 |
New Hanover | 194 | 20 | 28 | 31 | 57 | 58 | 66 | 76 |
Reynolds | 258 | 42 | 45 | 50 | 59 | 62 | 70 | 71 |
Butler | 281 | 19 | 41 | 72 | 74 | 75 | 78 | |
Northwest Guilford | 282 | 32 | 52 | 60 | 65 | 73 | 77 | 79 |
Sherando (VA) | 318 | 39 | 51 | 67 | 80 | 81 | 82 | 83 |
Pos | Pts | Time | Runner |
---|---|---|---|
2 | 2 | 18:41.01 | Kelly, Sam |
4 | 4 | 18:49.76 | Christian, Daniel |
5 | 5 | 18:54.98 | Wenzinger, Brian |
7 | 7 | 18:58.33 | Mulder, Kevin |
9 | 9 | 19:07.56 | Alexander, Michael |
10 | 10 | 19:08.75 | Michael, Ryan |
11 | 11 | 19:16.39 | Talarico, Andrew |
13 | 19:24.95 | Ingalls, AJ | |
14 | 19:25.91 | Simha, Rishi | |
28 | 20:01.67 | Kronk, Kevin | |
37 | 20:31.29 | McHale, Colin |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
West Johnston | 62 | 2 | 9 | 11 | 16 | 24 | 32 | 111 |
Broughton | 106 | 3 | 13 | 27 | 30 | 33 | 44 | 68 |
Green Hope | 125 | 1 | 8 | 23 | 31 | 62 | 97 | 170 |
Mt. Tabor | 128 | 4 | 6 | 7 | 10 | 101 | 141 | |
Northwest Guilford | 183 | 18 | 21 | 41 | 49 | 54 | 66 | 117 |
South View | 190 | 25 | 28 | 34 | 45 | 58 | 70 | 104 |
Ardrey Kell | 197 | 22 | 29 | 39 | 51 | 56 | 71 | 124 |
Leesville Road | 214 | 5 | 37 | 40 | 47 | 85 | 91 | 147 |
Cardinal Gibbons | 229 | 17 | 20 | 52 | 67 | 73 | ||
Cary | 239 | 26 | 35 | 43 | 59 | 76 | 93 | |
Apex | 255 | 14 | 46 | 53 | 55 | 87 | 92 | 112 |
Enloe | 262 | 15 | 19 | 48 | 81 | 99 | 127 | |
Sanderson | 296 | 12 | 36 | 77 | 82 | 89 | 90 | 95 |
Bishop McGuinnes | 328 | 42 | 60 | 61 | 65 | 100 | 133 | 137 |
Hoggard | 442 | 57 | 63 | 94 | 106 | 122 | 132 | 152 |
Chattahoochee (GA) | 444 | 50 | 64 | 107 | 108 | 115 | 143 | 144 |
Sherando (VA) | 451 | 78 | 79 | 83 | 98 | 113 | 126 | 153 |
Jack Britt | 522 | 69 | 88 | 118 | 119 | 128 | 156 | |
Athens Drive | 532 | 74 | 103 | 105 | 121 | 129 | 151 | |
Reynolds | 567 | 80 | 102 | 116 | 130 | 139 | 149 | 166 |
New Hanover | 585 | 75 | 109 | 123 | 138 | 140 | 142 | |
Forsyth Country Day | 595 | 38 | 120 | 125 | 150 | 162 | 178 | 195 |
Butler | 646 | 96 | 114 | 131 | 145 | 160 | 163 | 172 |
West Carteret | 696 | 72 | 84 | 167 | 175 | 198 | 203 | 207 |
Terry Sanford | 739 | 86 | 135 | 168 | 171 | 179 | 180 | 208 |
Ashley | 775 | 134 | 136 | 146 | 174 | 185 | 200 | |
South Mecklenburg | 821 | 110 | 154 | 184 | 186 | 187 | 204 | 210 |
Croatan | 833 | 155 | 159 | 164 | 165 | 190 | 194 | 201 |
Northwood | 852 | 158 | 161 | 169 | 181 | 183 | 196 | 206 |
Fayetteville Christian | 890 | 157 | 173 | 176 | 191 | 193 | 202 | |
Cape Fear | 912 | 148 | 182 | 188 | 189 | 205 | ||
North Davidson | 974 | 177 | 192 | 197 | 199 | 209 |
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 1 | 17:19.05 | Baulch, Stephan |
8 | 8 | 17:45.78 | Sartori, Thomas |
23 | 23 | 18:30.34 | Alexander, Matthew |
31 | 31 | 18:46.25 | Rawlings, Jordan |
64 | 62 | 19:17.25 | Sartori, Steven |
99 | 97 | 19:49.76 | McKinley, Chandler |
180 | 170 | 22:05.03 | Wells, David |
Personal Records (PRs): 8
Seasons Bests (SBs): 4