Skip to content

Doug Black Results Class of 2009

5K

Date Place Mark Meet
09/09/06 1 17:34.99 UNCW Seahawk Invitational
09/27/06 8 18:40.00 Fuquay-Varina
10/04/06 1 17:49.00 Lee County
10/14/06 6 17:43.77 4 Runners Only Invitational
10/18/06 4 17:35.00 Tri-8 Conference Championship
10/28/06 25 17:30.47 NCHSAA 4A Mideast Regionals
11/04/06 36 17:09.92 NCHSAA 4A State Championships
11/25/06 31 16:47.00 Footlocker South
08/25/07 11 17:06.00 Providence Invitational
09/08/07 17 16:41.43 UNCW Seahawk Invitational
09/29/07 15 16:36.90 Greensboro Invitational
10/13/07 6 17:16.96 4 Runners Only Invitational
10/17/07 4 17:02.30 Tri-8 Conference Championship
10/27/07 3 16:15.79 NCHSAA 4A Mideast Regionals
11/03/07 14 16:59.02 NCHSAA 4A State Championships
11/24/07 48 17:20.70 Nike Team Nationals - Southeast Regional
08/23/08 4 16:16.00 Providence Invitational
09/13/08 19 16:36.00 Adidas Wolfpack Invitational
09/27/08 24 16:52.00 McDonald's X-Country Festival at Maymont
10/04/08 2 16:04.50 Hagan Stone XC Classic
10/15/08 6 16:37.64 Tri-8 Conference Meet
10/25/08 9 16:13.68 NCHSAA 4A Mideast Regionals
11/01/08 8 16:15.62 NCHSAA 4A State Championships
11/29/08 60 16:31.00 Nike Cross Nationals - Southeast Regional