2007 NCHSAA 4A State Championships Boys Tanglewood Park, Clemmons, NC - 11/03/07
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Broughton | 81 | 7 | 14 | 17 | 19 | 24 | 51 | 63 |
Enloe | 101 | 2 | 15 | 22 | 26 | 36 | 76 | 98 |
Green Hope | 114 | 11 | 12 | 13 | 35 | 43 | 105 | |
Chapel Hill | 117 | 1 | 8 | 21 | 40 | 47 | 55 | 70 |
South View | 139 | 4 | 16 | 29 | 38 | 52 | 59 | 110 |
East Forsyth | 153 | 3 | 20 | 23 | 53 | 54 | 94 | 109 |
West Johnston | 174 | 5 | 9 | 31 | 61 | 68 | 85 | |
Northwest Guilford | 191 | 10 | 27 | 39 | 44 | 71 | 79 | 103 |
Watauga | 198 | 25 | 37 | 42 | 45 | 49 | 88 | 106 |
Pinecrest | 230 | 28 | 32 | 41 | 60 | 69 | 75 | 87 |
Myers Park | 240 | 6 | 48 | 58 | 62 | 66 | 67 | 72 |
Ardrey Kell | 269 | 33 | 34 | 57 | 64 | 81 | 84 | 99 |
Hoggard | 272 | 18 | 30 | 56 | 78 | 90 | 91 | 97 |
Mt. Tabor | 359 | 46 | 65 | 74 | 82 | 92 | 102 | 107 |
Reynolds | 402 | 73 | 77 | 80 | 83 | 89 | 93 | 95 |
Providence | 433 | 50 | 86 | 96 | 100 | 101 | 104 | 108 |
Pos | Pts | Time | Runner |
---|---|---|---|
13 | 11 | 16:58.59 | Roshdy, Zak |
14 | 12 | 16:59.02 | Black, Doug |
16 | 13 | 17:00.35 | Walling, Ryan |
49 | 35 | 17:35.26 | Pahle, Brian |
60 | 43 | 17:45.54 | Santry, Michael |
125 | 105 | 19:16.90 | Hefner, Scott |
Personal Records (PRs): 0
Seasons Bests (SBs): 0