2006 NCHSAA 4A Mideast Regionals Boys SAS Soccer Park, Cary, NC - 10/28/06
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Chapel Hill | 33 | 1 | 4 | 6 | 10 | 12 | 17 | 76 |
Broughton | 61 | 3 | 5 | 16 | 18 | 19 | 34 | 45 |
Enloe | 103 | 2 | 8 | 23 | 30 | 40 | 48 | 114 |
Green Hope | 136 | 20 | 24 | 25 | 32 | 35 | 54 | 106 |
East Chapel Hill | 175 | 14 | 31 | 33 | 38 | 59 | 65 | 68 |
Apex | 185 | 15 | 28 | 44 | 46 | 52 | 53 | 85 |
Jordan | 188 | 13 | 29 | 42 | 43 | 61 | 72 | 96 |
Cary | 214 | 21 | 37 | 50 | 51 | 55 | 57 | 63 |
Athens Drive | 217 | 22 | 39 | 47 | 49 | 60 | 64 | 74 |
Millbrook | 231 | 9 | 11 | 27 | 86 | 98 | 99 | 123 |
Northern Durham | 287 | 7 | 26 | 69 | 91 | 94 | 113 | 120 |
Leesville Road | 330 | 36 | 58 | 77 | 79 | 80 | 81 | 93 |
New Bern | 382 | 41 | 66 | 84 | 89 | 102 | 121 | |
Fuquay-Varina | 427 | 70 | 75 | 78 | 82 | 122 | 124 | 125 |
Sanderson | 472 | 67 | 71 | 108 | 110 | 116 | 118 | 119 |
Wakefield | 479 | 56 | 90 | 104 | 112 | 117 | 128 | 131 |
Riverside | 494 | 87 | 92 | 103 | 105 | 107 | 109 | 115 |
Middle Creek | 504 | 62 | 73 | 88 | 140 | 141 | ||
Panther Creek | 537 | 83 | 97 | 101 | 127 | 129 | 132 | 139 |
JH Rose | 611 | 95 | 100 | 135 | 137 | 144 | ||
Lee County | 634 | 111 | 126 | 130 | 133 | 134 | 138 | 145 |
Person | 714 | 136 | 142 | 143 | 146 | 147 | 148 |
Pos | Pts | Time | Runner |
---|---|---|---|
20 | 20 | 17:16.54 | Roshdy, Zak |
24 | 24 | 17:22.47 | Pahle, Brian |
25 | 25 | 17:30.47 | Black, Doug |
32 | 32 | 17:38.09 | Hrnicek, Adam |
35 | 35 | 17:39.92 | Youd, Nate |
54 | 54 | 18:05.80 | Wilkie, Matt |
106 | 106 | 19:18.75 | Hefner, Scott |
Personal Records (PRs): 1
Seasons Bests (SBs): 0