2008 Adidas Wolfpack Invitational Boys WakeMed Soccer Park, Cary, NC - 09/13/08
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 100 | 3 | 9 | 17 | 35 | 36 | 55 | 59 |
Broughton | 105 | 5 | 11 | 22 | 29 | 38 | 47 | 75 |
Chapel Hill | 140 | 1 | 7 | 8 | 61 | 63 | 65 | 94 |
Mountain Brook (AL) | 185 | 27 | 28 | 30 | 32 | 68 | 79 | 113 |
Northwest Guilford | 222 | 18 | 43 | 48 | 53 | 60 | 88 | 107 |
Nash Central | 254 | 12 | 26 | 64 | 69 | 83 | 140 | 149 |
Hoggard | 286 | 16 | 34 | 42 | 56 | 138 | 142 | 158 |
Durham Academy | 290 | 14 | 24 | 73 | 87 | 92 | 171 | |
West Johnston | 301 | 2 | 41 | 71 | 89 | 98 | 128 | 179 |
Sanderson | 305 | 20 | 31 | 62 | 76 | 116 | 155 | 156 |
South View | 319 | 19 | 66 | 67 | 82 | 85 | 108 | 136 |
East Forsyth | 359 | 6 | 33 | 49 | 109 | 162 | 169 | 182 |
Enloe | 376 | 13 | 40 | 78 | 99 | 146 | 220 | |
Leesville Road | 379 | 23 | 54 | 86 | 101 | 115 | 126 | 130 |
Cary Academy | 383 | 10 | 25 | 46 | 148 | 154 | 165 | 175 |
Mt. Tabor | 394 | 15 | 45 | 106 | 111 | 117 | 118 | 121 |
Pinecrest | 428 | 57 | 72 | 77 | 97 | 125 | 152 | 170 |
Athens Drive | 432 | 51 | 80 | 84 | 90 | 127 | 160 | 163 |
Middle Creek | 464 | 21 | 74 | 91 | 102 | 176 | 180 | 197 |
Terry Sanford | 502 | 4 | 70 | 122 | 145 | 161 | 183 | 193 |
Apex | 520 | 39 | 103 | 114 | 131 | 133 | 153 | 157 |
Providence Day | 525 | 81 | 95 | 105 | 112 | 132 | 134 | 164 |
Cardinal Gibbons | 543 | 37 | 52 | 143 | 144 | 167 | 178 | 192 |
Greensboro Day | 569 | 44 | 58 | 93 | 184 | 190 | 203 | 205 |
East Chapel Hill | 638 | 96 | 100 | 129 | 147 | 166 | 168 | 177 |
Smithfield-Selma | 666 | 110 | 123 | 124 | 137 | 172 | 185 | 195 |
Raleigh Charter | 688 | 50 | 104 | 159 | 186 | 189 | 201 | 213 |
Page | 790 | 135 | 139 | 141 | 187 | 188 | 191 | 198 |
Wake Forest-Rolesville | 814 | 119 | 120 | 173 | 196 | 206 | 214 | 219 |
North Raleigh Christian | 970 | 150 | 174 | 200 | 222 | 224 | 225 | |
Westchester Country Day | 976 | 151 | 194 | 207 | 209 | 215 | ||
North Davidson | 1010 | 181 | 199 | 208 | 210 | 212 | 221 | 226 |
Durham Arts | 1050 | 202 | 204 | 211 | 216 | 217 | 218 | 223 |
Pos | Pts | Time | Runner |
---|---|---|---|
3 | 3 | 16:07.00 | Spreitzer, Bryan |
11 | 9 | 16:23.00 | Roshdy, Zak |
19 | 17 | 16:36.00 | Black, Doug |
37 | 35 | 17:05.00 | Baulch, Stephan |
38 | 36 | 17:06.00 | Hefner, Scott |
57 | 55 | 17:26.00 | Hagan, Joe |
61 | 59 | 17:29.00 | Walling, Ryan |
89 | 17:58.00 | Reynolds, Gabe | |
141 | 18:37.00 | Wilkie, Matt |
Personal Records (PRs): 2
Seasons Bests (SBs): 0