Skip to content

2006 UNCW Seahawk Invitational Boys UNC-Wilmington, Wilmington, NC - 09/09/06

5K Run - Open

School Pts 1 2 3 4 5 6 7
Broughton 29 2 3 4 5 15 21 34
Green Hope 50 1 6 10 11 22 26 31
South View 90 7 13 18 25 27 41 45
Pinecrest 93 8 12 17 24 32    
Weddington 166 16 19 30 43 58 102  
Cary 174 9 14 36 54 61 66 72
Hoggard 252 23 28 35 80 86 101 106
Athens Drive 260 38 42 55 57 68 85 139
Enloe 275 33 46 52 67 77 83 91
Northwest Guilford 282 39 48 60 64 71 96 112
Mt. Tabor 291 20 30 78 79 84 95 120
Sherando (VA) 320 44 47 56 59 114 128 177
EA Laney 363 51 53 73 92 94 105  
Leesville Road 472 50 90 103 108 121 153 191
Williams 482 75 87 99 104 117 136 149
South Mecklenburg 534 62 93 97 122 160 161 167
New Hanover 546 81 82 100 126 157 162 166
Sun Valley 586 89 109 110 132 146 148 171
Forest View 635 107 116 125 142 145 147 159
West Johnston 659 69 70 129 192 199    
Northwood 708 88 150 152 155 163 179 222
Southeast Raleigh 780 118 135 170 172 185    
Ashbrook 813 137 151 164 173 188 190 194
Bishop McGuinnes 862 76 154 206 207 219    
White Oak 929 176 181 184 193 195 201  
Terry Sanford 944 141 197 198 200 208 216 218
Topsail 966 144 168 205 224 225    
Pos Pts Time Runner
1 1 17:34.99 Black, Doug
6 6 18:18.39 Spreitzer, Bryan
10 10 18:20.74 Baulch, Stephan
11 11 18:21.65 Santry, Michael
22 22 18:53.31 Faulkner, Robert
26 26 18:57.52 Moakley, Patrick
31 31 19:04.03 Griffith, Bradford
35 19:13.98 McCraney, Brett
36 19:14.17 Tucker, Matt
37 19:15.43 Trainor, Sean
39 19:16.37 Wouters, Olivier
43 19:22.32 Johnson, Matt
45 19:24.58 Bowman, John
61 19:44.03 James, John
64 19:46.84 Christian, Daniel
66 19:48.92 Williamson, Ian
67 19:49.19 Craigle, Will
79 20:04.36 Blaser, Nick

5K Run - Varsity

School Pts 1 2 3 4 5 6 7
Broughton 99 2 5 22 28 42 56 117
Pinecrest 107 1 11 23 33 39 45 93
Enloe 109 8 10 15 36 40 66 101
Green Hope 152 12 24 27 34 55 60 79
Mt. Tabor 177 9 18 19 37 94 119 132
South View 180 14 20 32 52 62 67 84
Weddington 196 17 21 26 58 74 83 109
Sherando (VA) 199 7 38 43 46 65 125 134
Northwest Guilford 212 4 30 35 68 75 76 112
Apex 263 25 49 57 61 71 91 105
Hoggard 292 29 31 70 80 82 100 142
Cary 336 47 51 63 87 88 95 97
West Johnston 357 3 48 50 120 136 137 139
New Hanover 380 13 44 85 110 128 147  
Athens Drive 386 41 64 72 102 107 108 145
South Mecklenburg 417 59 77 78 90 113 121 123
EA Laney 433 16 81 89 103 144 146 148
West Forsyth 436 6 54 122 124 130 133  
East Rowan 462 53 69 86 116 138 141 150
Leesville Road 533 92 96 104 106 135 143 149
Reynolds 552 98 99 111 115 129 140  
Sanderson 558 73 114 118 126 127 131  
Pos Pts Time Runner
12 12 16:42.24 Roshdy, Zak
24 24 17:06.35 Hrnicek, Adam
27 27 17:10.28 Youd, Nate
34 34 17:18.76 Pahle, Brian
58 55 17:40.93 Hoogenboom, Daniel
63 60 17:45.17 Hefner, Scott
82 79 18:10.79 Wilkie, Matt
 

Personal Records (PRs): 20

Seasons Bests (SBs): 2