2008 NCHSAA 4A State Championships Boys Tanglewood Park, Clemmons, NC - 11/01/08
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Broughton | 59 | 3 | 6 | 13 | 14 | 23 | 30 | 51 |
Chapel Hill | 94 | 1 | 11 | 12 | 15 | 55 | 56 | 68 |
Northwest Guilford | 103 | 2 | 9 | 28 | 31 | 33 | 43 | 72 |
Green Hope | 118 | 7 | 16 | 20 | 37 | 38 | 71 | 85 |
Mt. Tabor | 164 | 8 | 22 | 32 | 39 | 63 | 73 | 81 |
West Johnston | 169 | 4 | 25 | 26 | 50 | 64 | 67 | 98 |
Leesville Road | 181 | 17 | 18 | 29 | 48 | 69 | 97 | 103 |
Myers Park | 209 | 36 | 41 | 42 | 44 | 46 | 58 | 106 |
Hoggard | 237 | 5 | 19 | 61 | 70 | 82 | 94 | 95 |
Pinecrest | 259 | 40 | 47 | 49 | 57 | 66 | 93 | 104 |
South View | 280 | 10 | 53 | 54 | 79 | 84 | 87 | 92 |
Watauga | 287 | 21 | 27 | 75 | 76 | 88 | 100 | 102 |
Ardrey Kell | 290 | 34 | 45 | 60 | 74 | 77 | 86 | 105 |
East Forsyth | 312 | 24 | 59 | 62 | 78 | 89 | 101 | 112 |
Weddington | 378 | 52 | 65 | 80 | 90 | 91 | 107 | 110 |
Robinson | 421 | 35 | 83 | 96 | 99 | 108 | 109 | 111 |
Pos | Pts | Time | Runner |
---|---|---|---|
8 | 7 | 16:15.62 | Black, Doug |
25 | 16 | 16:39.02 | Roshdy, Zak |
29 | 20 | 16:43.81 | Hefner, Scott |
46 | 37 | 17:06.26 | Spreitzer, Bryan |
47 | 38 | 17:06.71 | Walling, Ryan |
85 | 71 | 17:40.29 | Wilkie, Matt |
103 | 85 | 17:58.37 | Baulch, Stephan |
Personal Records (PRs): 0
Seasons Bests (SBs): 0