Skip to content

Daniel Hoogenboom Results Class of 2008

3K

Date Place Mark Meet
09/17/05 16 11:57.00 Adidas Raleigh Invitational

3.2K

Date Place Mark Meet
09/18/04 41 12:40.00 Adidas Raleigh Invitational

5K

Date Place Mark Meet
10/02/04 82 20:12.58 Great American Cross Country Festival
10/16/04 181 21:55.78 Tanglewood Invitational
10/23/04 14 18:44.10 Frosh/Soph Invitational
09/10/05 18 18:40.87 UNCW Seahawk Invitational
10/01/05 28 18:29.70 Hagen Stone Park Classic
10/15/05 44 18:55.37 4 Runners Only Invitational
08/18/06 4 19:08.00 Time Trial
08/26/06 73 18:13.30 WNC Cross Country Carnival
09/09/06 58 17:40.93 UNCW Seahawk Invitational
09/23/06 28 17:52.27 Conference Clash
09/27/06 6 18:40.00 Fuquay-Varina
10/07/06 80 18:25.00 Greensboro Invitational
10/14/06 20 18:36.06 4 Runners Only Invitational
10/18/06 22 18:33.00 Tri-8 Conference Championship
11/04/06 120 18:37.52 NCHSAA 4A State Championships
08/17/07 2 19:04.00 Time Trial
08/25/07 35 18:08.00 Providence Invitational
09/08/07 10 18:14.78 UNCW Seahawk Invitational
09/22/07 12 17:31.11 Conference Clash
09/29/07 12 17:48.20 Greensboro Invitational
10/13/07 27 18:50.37 4 Runners Only Invitational
10/17/07 31 18:23.98 Tri-8 Conference Championship
11/04/07 7 18:07.00 USATF NC Junior Olympic XC Championships
11/24/07 114 18:16.00 Nike Team Nationals - Southeast Regional