2006 Greensboro Invitational Boys Hagen Stone Park, Greensboro, NC - 10/07/06
5K Run - Open
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
4 | 18:48.00 | Trainor, Sean | |
5 | 18:50.00 | McCraney, Brett | |
6 | 19:00.00 | Reynolds, Gabe | |
8 | 19:06.00 | Tucker, Matt | |
10 | 19:08.00 | Williamson, Ian | |
11 | 19:09.00 | Johnson, Matt | |
12 | 19:12.00 | Wouters, Olivier | |
14 | 19:16.00 | Christian, Daniel | |
17 | 19:30.00 | James, John | |
19 | 19:32.00 | Bowman, John | |
22 | 19:48.00 | Gardner, Matt | |
27 | 19:53.00 | Blaser, Nick | |
29 | 19:59.00 | Rehder, Pete | |
30 | 20:00.00 | Cohen, Jason | |
32 | 20:10.00 | Yarnall, Nate | |
54 | 21:04.00 | Hendricks, Dorian |
5K Run - Varsity
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Science Hill (KY) | 93 | 6 | 14 | 17 | 22 | 34 | 38 | 41 |
South View | 111 | 7 | 13 | 23 | 31 | 37 | 49 | 69 |
Northwest Guilford | 117 | 1 | 19 | 28 | 29 | 40 | 43 | 64 |
Cedar Ridge | 154 | 9 | 10 | 32 | 33 | 70 | 74 | 134 |
Green Hope | 176 | 5 | 25 | 30 | 50 | 66 | 75 | 78 |
Jordan | 189 | 11 | 15 | 46 | 57 | 60 | 77 | 102 |
Reagan | 222 | 2 | 16 | 59 | 63 | 82 | 112 | |
Orange County | 248 | 39 | 44 | 51 | 56 | 58 | 73 | 86 |
Ragsdale | 364 | 36 | 62 | 76 | 90 | 100 | 115 | 144 |
Rockingham | 385 | 3 | 65 | 80 | 116 | 121 | 123 | 150 |
Pulaski County (VA) | 406 | 24 | 26 | 55 | 142 | 159 | 160 | 164 |
Overhills | 406 | 45 | 52 | 87 | 89 | 133 | 135 | 157 |
Seventy-First | 411 | 8 | 21 | 107 | 128 | 147 | 163 | |
Jack Britt | 411 | 48 | 83 | 85 | 96 | 99 | 119 | |
Rustburg (VA) | 423 | 12 | 27 | 111 | 127 | 146 | 153 | 158 |
George Washington (VA) | 448 | 20 | 42 | 108 | 117 | 161 | 165 | |
Southeast Raleigh | 453 | 47 | 67 | 81 | 126 | 132 | 136 | 152 |
Southwest Guilford | 456 | 35 | 84 | 110 | 113 | 114 | 120 | |
Fuquay-Varina | 458 | 54 | 61 | 68 | 137 | 138 | ||
A.L. Brown | 464 | 72 | 91 | 97 | 101 | 103 | 155 | 162 |
Cannon School | 465 | 79 | 88 | 94 | 95 | 109 | 129 | |
Falls Church (VA) | 483 | 4 | 104 | 105 | 131 | 139 | 145 | 151 |
Forbush | 507 | 71 | 92 | 98 | 106 | 140 | 149 | 156 |
Charlotte Country Day | 511 | 53 | 93 | 118 | 122 | 125 | 130 | 141 |
St. Davids | 587 | 18 | 124 | 143 | 148 | 154 |
Pos | Pts | Time | Runner |
---|---|---|---|
7 | 6 | 16:53.80 | Roshdy, Zak |
28 | 27 | 17:26.00 | Youd, Nate |
34 | 32 | 17:33.90 | Pahle, Brian |
54 | 52 | 17:59.00 | Hefner, Scott |
71 | 68 | 18:12.40 | Hrnicek, Adam |
80 | 78 | 18:25.00 | Hoogenboom, Daniel |
83 | 81 | 18:34.40 | Faulkner, Robert |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Johnson City (TN) | 44 | 2 | 5 | 7 | 14 | 16 | 24 | 50 |
Eastern Alamance | 64 | 1 | 8 | 13 | 20 | 22 | 39 | 51 |
Green Hope | 120 | 10 | 17 | 18 | 29 | 46 | 67 | |
South Stokes | 159 | 9 | 31 | 34 | 41 | 44 | 70 | 78 |
South View | 161 | 11 | 23 | 28 | 42 | 57 | 62 | |
Jordan | 211 | 21 | 27 | 33 | 43 | 87 | 106 | 110 |
Sanderson | 213 | 12 | 35 | 47 | 59 | 60 | 61 | 77 |
Bishop McGuinnes | 219 | 6 | 19 | 32 | 80 | 82 | 107 | 112 |
Northwest Guilford | 244 | 26 | 40 | 53 | 54 | 71 | 79 | 84 |
Northern Nash | 247 | 3 | 52 | 55 | 63 | 74 | ||
Western Alamance | 260 | 4 | 49 | 58 | 64 | 85 | ||
Orange County | 288 | 30 | 37 | 66 | 69 | 86 | 136 | |
Greensboro Day | 300 | 15 | 25 | 73 | 93 | 94 | 95 | 99 |
Reagan | 394 | 56 | 72 | 83 | 91 | 92 | 96 | 98 |
Falls Church (VA) | 397 | 36 | 68 | 90 | 100 | 103 | ||
Chatham | 441 | 45 | 75 | 81 | 115 | 125 | 134 | 137 |
Charlotte Christian | 443 | 38 | 65 | 111 | 113 | 116 | 138 | 154 |
Person | 506 | 76 | 88 | 101 | 109 | 132 | 150 | |
Village Christian | 523 | 89 | 102 | 105 | 108 | 119 | 124 | 126 |
North Moore | 565 | 48 | 121 | 122 | 135 | 139 | 149 | |
Jack Britt | 620 | 104 | 117 | 118 | 140 | 141 | ||
Rockingham | 648 | 114 | 128 | 129 | 131 | 146 | 147 | 152 |
New Garden Friends | 681 | 97 | 127 | 145 | 155 | 157 | 158 | |
Forbush | 689 | 120 | 130 | 142 | 144 | 153 | 156 | |
Fuquay-Varina | 698 | 123 | 133 | 143 | 148 | 151 |
Pos | Pts | Time | Runner |
---|---|---|---|
11 | 10 | 17:54.60 | Wilkie, Matt |
20 | 17 | 18:06.50 | Baulch, Stephan |
21 | 18 | 18:07.70 | Santry, Michael |
34 | 29 | 18:24.90 | Moakley, Patrick |
53 | 46 | 18:57.50 | Griffith, Bradford |
76 | 67 | 19:46.40 | Rodal, Kyle |
Personal Records (PRs): 17
Seasons Bests (SBs): 0