2004 Great American Cross Country Festival Boys SAS Soccer Park, Cary, NC - 10/02/04
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Cedar Cliff (PA) | 149 | 11 | 19 | 25 | 46 | 48 | 66 | 88 |
J.R. Tucker (VA) | 173 | 3 | 8 | 16 | 33 | 113 | 138 | |
Mountain View (UT) | 176 | 9 | 21 | 41 | 43 | 62 | 73 | 104 |
Winter Park (FL) | 189 | 18 | 20 | 23 | 45 | 83 | 115 | 126 |
North Monterey (CA) | 205 | 24 | 32 | 35 | 42 | 72 | 93 | 94 |
Madison West (WI) | 215 | 28 | 40 | 44 | 47 | 56 | 107 | 134 |
Hoover (AL) | 219 | 1 | 29 | 39 | 61 | 89 | ||
Houston (TN) | 224 | 15 | 31 | 54 | 57 | 67 | 68 | 97 |
Jesuit (FL) | 251 | 4 | 17 | 64 | 71 | 95 | 110 | 141 |
Collins Hill (GA) | 264 | 14 | 26 | 55 | 79 | 90 | 106 | |
Toms River North (NJ) | 273 | 7 | 58 | 59 | 74 | 75 | 81 | 103 |
Campbell County (WY) | 278 | 5 | 13 | 63 | 92 | 105 | 121 | 139 |
Middletown City (OH) | 282 | 2 | 36 | 52 | 80 | 112 | 117 | 145 |
Brentsville (VA) | 306 | 34 | 38 | 65 | 82 | 87 | 118 | 132 |
Richard King (TX) | 316 | 10 | 50 | 77 | 78 | 101 | 129 | 137 |
Colonial (FL) | 339 | 27 | 37 | 70 | 96 | 109 | 148 | 154 |
North Rockland (NY) | 423 | 6 | 12 | 123 | 140 | 142 | 146 | 153 |
Oakton (VA) | 442 | 51 | 76 | 85 | 111 | 119 | 122 | 151 |
Pinecrest | 464 | 30 | 69 | 114 | 124 | 127 | 136 | 156 |
Spring Valley (SC) | 479 | 22 | 99 | 100 | 128 | 130 | 135 | 156 |
Holy Trinity (FL) | 480 | 53 | 86 | 102 | 108 | 131 | 133 | 152 |
Green Hope | 480 | 49 | 60 | 84 | 143 | 144 | 147 | 155 |
Fort Mill (SC) | 550 | 91 | 98 | 116 | 120 | 125 | 149 | 157 |
Pos | Pts | Time | Runner |
---|---|---|---|
55 | 49 | 16:41.51 | Warren, Alex |
66 | 60 | 16:54.67 | Hrnicek, Andy |
91 | 84 | 17:14.00 | Johnson, Chris |
151 | 143 | 18:15.20 | Zemonek, John |
152 | 144 | 18:18.78 | Womble, Trent |
155 | 147 | 18:26.06 | Eibner, Brett |
163 | 155 | 19:01.80 | Burk, Adam |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Fort Mill (SC) | 76 | 2 | 5 | 14 | 25 | 30 | 87 | |
LaSalle (OH) | 77 | 3 | 6 | 9 | 21 | 38 | 67 | |
Brentsville (VA) | 88 | 7 | 10 | 11 | 20 | 40 | 43 | |
Cherokee (NJ) | 126 | 1 | 4 | 12 | 46 | 63 | 74 | 90 |
Buchholz (FL) | 140 | 8 | 19 | 26 | 33 | 54 | 70 | 71 |
Bishop Kenny (FL) | 141 | 16 | 23 | 31 | 35 | 36 | 49 | 56 |
Monsignor Farrell (NY) | 154 | 15 | 18 | 22 | 44 | 55 | 86 | 98 |
R.S. McLaughlin (ON) | 172 | 13 | 27 | 29 | 41 | 62 | 66 | |
Brookwood (GA) | 214 | 17 | 47 | 48 | 50 | 52 | 78 | |
Archbishop Moeller (OH) | 242 | 34 | 37 | 53 | 58 | 60 | 68 | |
North Rockland (NY) | 250 | 28 | 39 | 45 | 57 | 81 | ||
Green Hope | 265 | 24 | 42 | 59 | 65 | 75 | 88 | 97 |
East Chapel Hill | 373 | 61 | 64 | 72 | 83 | 93 | 103 | 106 |
P.L. Dunbar (KY) | 380 | 32 | 73 | 76 | 92 | 107 | 108 | |
Harrison (GA) | 416 | 69 | 77 | 85 | 91 | 94 | 95 | 105 |
Ocean City (NJ) | 430 | 51 | 80 | 96 | 101 | 102 | 104 | |
Bolles (FL) | 433 | 79 | 82 | 84 | 89 | 99 | 100 | 109 |
Pos | Pts | Time | Runner |
---|---|---|---|
27 | 24 | 18:42.70 | Midgette, James |
46 | 42 | 19:12.42 | Craigle, Will |
64 | 59 | 19:44.00 | Kiley, Kevin |
70 | 65 | 19:52.29 | Parrish, Doug |
82 | 75 | 20:12.58 | Hoogenboom, Daniel |
95 | 88 | 20:36.70 | Youd, Nate |
106 | 97 | 21:16.15 | Wouters, Olivier |
Personal Records (PRs): 8
Seasons Bests (SBs): 1