Skip to content

2005 Adidas Raleigh Invitational Boys SAS Soccer Park, Cary, NC - 09/17/05

5K Run - Championship

School Pts 1 2 3 4 5 6 7
Northwest Guilford 67 1 3 10 21 32 45 50
Green Hope 71 4 5 12 24 26 34 36
South View 101 7 11 18 22 43 44 46
Cary 108 6 15 17 33 37 71 72
Southeast Raleigh 152 14 16 23 38 61 73 74
Cardinal Gibbons 156 19 20 28 40 49 59 67
Leesville Road 171 2 27 39 51 52 57 58
Apex 173 13 31 35 41 53 55 56
Smithfield-Selma 267 8 9 65 91 94 95 99
Enloe 270 29 48 62 63 68 70 79
Millbrook 302 42 54 64 66 76 80 82
Terry Sanford 353 30 75 78 84 86 89 90
Eastern Wayne 375 25 77 88 92 93 96 98
St. Stephens 396 60 81 83 85 87 102  
East Wake 414 47 69 97 100 101    
Pos Pts Time Runner
5 4 16:38.00 Hrnicek, Andy
6 5 16:43.00 Johnson, Chris
14 12 17:26.00 Burk, Adam
26 24 17:47.00 Womble, Trent
28 26 17:52.00 Zemonek, John
37 34 18:09.00 Roshdy, Zak
39 36 18:14.00 Craigle, Will
46 18:24.00 Hrnicek, Adam
47 18:27.00 Pahle, Brian
67 18:59.00 Eibner, Brett

3K Run - JV

School Pts 1 2 3 4 5 6 7
South View 29 2 4 5 8 10 11 17
Green Hope 42 1 7 9 12 13 15 16
Apex 84 3 18 20 21 22 23 24
Cary 114 6 14 26 31 37 39 44
Northwest Guilford 166 27 30 35 36 38 48  
Enloe 181 28 29 34 40 50 59  
Cardinal Gibbons 188 25 33 41 42 47 63 70
Cary Academy 215 19 32 45 52 67 86 92
Southeast Guilford 280 43 51 53 61 72 79 90
Hoggard 310 46 55 62 64 83 84  
Millbrook 312 56 57 58 68 73 74 80
Mooresville 349 54 66 71 77 81 82 85
JH Rose 362 49 60 78 87 88 89  
Southeast Raleigh 376 65 69 75 76 91    
Pos Pts Time Runner
1 1 11:16.00 Midgette, James
7 7 11:37.00 Parrish, Doug
9 9 11:39.00 Youd, Nate
12 12 11:47.00 Carroll, Alex
13 13 11:51.00 Trainor, Sean
15 15 11:56.00 McCraney, Brett
16 16 11:57.00 Hoogenboom, Daniel
18 11:58.00 Kiley, Kevin
21 12:01.00 Hefner, Scott
24 12:07.00 Johnson, Matt
26 12:09.00 Wissing, Kyle
28 12:12.00 Wouters, Olivier
31 12:17.00 Faulkner, Robert
35 12:20.00 Galeucia, Chris
43 12:36.00 MacPherson, Stephen
44 12:37.00 Rolison, Brett
46 12:41.00 Tucker, Matt
48 12:44.00 Poll, Mitchell
50 12:46.00 Rehder, Pete
52 12:49.00 Santry, Michael
56 12:53.00 Cohen, Jason
67 13:05.00 Yarnall, Nate
69 13:06.00 Gardner, Matt
70 13:07.00 Forgues, Francis
72 13:07.00 Koeller, Jake
77 13:12.00 Eberle, Brennan
 

Personal Records (PRs): 27

Seasons Bests (SBs): 0