2005 Hagen Stone Park Classic Boys Hagen Stone Park, Greensboro, NC - 10/01/05
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Northwest Guilford | 72 | 3 | 4 | 14 | 25 | 26 | 53 | 85 |
Science Hill (KY) | 140 | 1 | 16 | 32 | 41 | 50 | 61 | 73 |
Green Hope | 141 | 8 | 13 | 31 | 44 | 45 | 72 | 75 |
Providence Day | 156 | 2 | 9 | 30 | 55 | 60 | 63 | 87 |
Reidsville | 164 | 10 | 20 | 23 | 54 | 57 | 90 | 99 |
Leesville Road | 201 | 5 | 27 | 46 | 49 | 74 | 84 | 95 |
Riverside | 247 | 19 | 34 | 42 | 59 | 93 | 105 | 123 |
South View | 265 | 15 | 21 | 70 | 78 | 81 | 106 | 126 |
Cary Academy | 269 | 7 | 38 | 47 | 79 | 98 | 108 | 124 |
Millbrook | 309 | 36 | 37 | 71 | 76 | 89 | 120 | 134 |
Cedar Ridge | 311 | 26 | 62 | 64 | 67 | 92 | 100 | 101 |
McMichael | 321 | 18 | 48 | 68 | 91 | 96 | 148 | |
Good Counsel | 330 | 17 | 43 | 80 | 83 | 107 | 114 | 164 |
Franklin | 397 | 11 | 28 | 112 | 113 | 133 | 141 | 153 |
Rustburg (VA) | 399 | 35 | 58 | 66 | 119 | 121 | 122 | 125 |
Charlotte Country Day | 412 | 12 | 40 | 88 | 135 | 137 | 146 | |
Southwest Guilford | 423 | 52 | 82 | 86 | 94 | 109 | 140 | 143 |
Union Pines | 435 | 33 | 39 | 103 | 111 | 149 | 157 | |
Pulaski County (VA) | 438 | 22 | 24 | 116 | 129 | 147 | 152 | |
Jack Britt | 442 | 56 | 69 | 97 | 102 | 118 | 127 | 142 |
Reagan | 570 | 51 | 115 | 128 | 132 | 144 | 145 | 159 |
East Davidson | 580 | 6 | 130 | 139 | 150 | 155 | ||
Wesleyan Christian | 580 | 77 | 104 | 110 | 138 | 151 | 154 | 163 |
Greensboro Day | 698 | 117 | 131 | 136 | 156 | 158 | 160 | 161 |
Starmount | 725 | 65 | 162 | 165 | 166 | 167 |
Pos | Pts | Time | Runner |
---|---|---|---|
8 | 8 | 16:39.40 | Hrnicek, Andy |
13 | 13 | 16:52.80 | Johnson, Chris |
31 | 31 | 17:20.20 | Burk, Adam |
45 | 44 | 17:37.70 | Zemonek, John |
46 | 45 | 17:38.10 | Womble, Trent |
72 | 72 | 18:17.20 | Midgette, James |
75 | 75 | 18:19.70 | Pahle, Brian |
5K Run - Development
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Northern Nash | 42 | 1 | 4 | 10 | 11 | 16 | 32 | 41 |
South View | 72 | 2 | 5 | 14 | 25 | 26 | 33 | 39 |
Green Hope | 97 | 13 | 15 | 20 | 21 | 28 | 44 | 73 |
Science Hill (KY) | 111 | 9 | 19 | 24 | 29 | 30 | 31 | 35 |
Northwood | 167 | 3 | 8 | 36 | 59 | 61 | 78 | 123 |
Sanderson | 235 | 18 | 40 | 52 | 62 | 63 | 80 | 96 |
Providence Day | 260 | 27 | 43 | 56 | 60 | 74 | 88 | 110 |
Fuquay-Varina | 263 | 6 | 37 | 38 | 84 | 98 | 130 | 134 |
Northwest Guilford | 302 | 7 | 64 | 67 | 69 | 95 | 103 | 117 |
Leesville Road | 306 | 46 | 48 | 66 | 71 | 75 | 93 | 156 |
Forbush | 313 | 23 | 45 | 65 | 83 | 97 | 115 | 142 |
Cannon School | 363 | 34 | 47 | 87 | 89 | 106 | 108 | 118 |
Riverside | 373 | 50 | 57 | 76 | 91 | 99 | 101 | 120 |
Good Counsel | 405 | 49 | 55 | 86 | 94 | 121 | 124 | |
Cary Academy | 436 | 51 | 70 | 79 | 107 | 129 | 153 | 154 |
Ravenscroft | 452 | 17 | 53 | 114 | 125 | 143 | 145 | 151 |
Millbrook | 457 | 58 | 85 | 100 | 105 | 109 | 113 | 131 |
West Iredell | 457 | 42 | 82 | 102 | 112 | 119 | 122 | |
St. Stephens | 467 | 54 | 72 | 81 | 128 | 132 | 161 | 164 |
Union Pines | 487 | 12 | 77 | 90 | 141 | 167 | ||
Cresset Christian | 550 | 68 | 92 | 116 | 127 | 147 | 165 | 166 |
Cary Christian | 637 | 22 | 144 | 150 | 159 | 162 | 168 | |
Charlotte Christian | 648 | 111 | 126 | 136 | 137 | 138 | 140 | 157 |
Jack Britt | 692 | 104 | 139 | 146 | 148 | 155 | 171 | |
Rustburg (VA) | 771 | 133 | 135 | 160 | 169 | 174 | ||
Village Christian | 792 | 149 | 152 | 158 | 163 | 170 | 172 | 173 |
Pos | Pts | Time | Runner |
---|---|---|---|
13 | 13 | 17:59.70 | Roshdy, Zak |
15 | 15 | 18:05.60 | Craigle, Will |
20 | 20 | 18:18.40 | Hrnicek, Adam |
21 | 21 | 18:19.20 | Youd, Nate |
28 | 28 | 18:29.70 | Hoogenboom, Daniel |
46 | 44 | 18:57.10 | McCraney, Brett |
75 | 73 | 19:42.60 | Faulkner, Robert |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
5 | 18:53.90 | Kiley, Kevin | |
6 | 19:05.50 | Galeucia, Chris | |
9 | 19:13.50 | Michalski, Robert | |
11 | 19:19.80 | Wissing, Kyle | |
14 | 19:25.60 | Hefner, Scott | |
15 | 19:34.30 | Wouters, Olivier | |
21 | 19:51.80 | Johnson, Matt | |
25 | 20:12.50 | Carroll, Alex | |
37 | 20:36.60 | Rodal, Kyle |
Personal Records (PRs): 12
Seasons Bests (SBs): 2