2004 Adidas Raleigh Invitational Boys SAS Soccer Park, Cary, NC - 09/18/04
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Pinecrest | 121 | 9 | 13 | 22 | 27 | 50 | 71 | 84 |
South View | 126 | 14 | 16 | 26 | 30 | 40 | 54 | 66 |
Green Hope | 149 | 6 | 8 | 12 | 60 | 63 | 81 | 95 |
Broughton | 165 | 1 | 23 | 41 | 47 | 53 | 65 | 78 |
Apex | 194 | 28 | 29 | 42 | 46 | 49 | 52 | 55 |
Providence | 206 | 18 | 34 | 45 | 51 | 58 | 90 | 105 |
Providence Day | 252 | 2 | 24 | 64 | 68 | 94 | 107 | 118 |
Leesville Road | 263 | 20 | 43 | 59 | 67 | 74 | 75 | 80 |
Cary | 271 | 17 | 36 | 44 | 72 | 102 | 104 | 114 |
Northwest Guilford | 280 | 5 | 19 | 61 | 96 | 99 | 113 | 120 |
Enloe | 291 | 4 | 25 | 85 | 86 | 91 | 115 | 126 |
Cardinal Gibbons | 310 | 21 | 48 | 76 | 82 | 83 | 88 | 97 |
North Forsyth | 310 | 11 | 62 | 73 | 77 | 87 | 130 | |
Eastern Wayne | 323 | 7 | 31 | 35 | 121 | 129 | 131 | 134 |
West Johnston | 333 | 10 | 33 | 79 | 89 | 122 | 132 | 133 |
Clayton | 334 | 38 | 39 | 56 | 92 | 109 | 110 | 125 |
Jordan | 400 | 37 | 69 | 93 | 100 | 101 | 103 | 108 |
Millbrook | 401 | 15 | 57 | 106 | 111 | 112 | 117 | 128 |
Smithfield-Selma | 442 | 32 | 70 | 98 | 119 | 123 | 138 | 139 |
Wake Forest-Rolesville | 505 | 3 | 116 | 124 | 127 | 135 | 136 | 137 |
Pos | Pts | Time | Runner |
---|---|---|---|
7 | 6 | 16:56.00 | Warren, Alex |
9 | 8 | 17:02.00 | Johnson, Chris |
13 | 12 | 17:11.00 | Hrnicek, Andy |
64 | 60 | 18:38.00 | Zemonek, John |
67 | 63 | 18:40.00 | Womble, Trent |
91 | 81 | 19:06.00 | Midgette, James |
108 | 95 | 19:27.00 | Burk, Adam |
114 | 19:36.00 | Eibner, Brett | |
130 | 19:55.00 | Craigle, Will | |
134 | 20:00.00 | Wouters, Olivier |
3.2K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
7 | 7 | 11:55.00 | Parrish, Doug |
15 | 15 | 12:08.00 | Kiley, Kevin |
17 | 17 | 12:10.00 | Youd, Nate |
28 | 27 | 12:27.00 | Robison, Chris |
30 | 29 | 12:32.00 | Johnson, Russell |
40 | 38 | 12:40.00 | Hrnicek, Adam |
41 | 39 | 12:40.00 | Hoogenboom, Daniel |
43 | 12:42.00 | McCraney, Brett | |
49 | 12:49.00 | Wetherall, Alex | |
52 | 12:52.00 | Fried, David | |
53 | 12:52.00 | MacPherson, Stephen | |
63 | 13:00.00 | Foster, Ethan | |
77 | 13:11.00 | Moore, Scott | |
80 | 13:12.00 | Braun, RJ | |
85 | 13:14.00 | Johnson, Matt | |
91 | 13:18.00 | Britt, Jacob | |
96 | 13:20.00 | Faulkner, Robert | |
113 | 13:29.00 | Lally, Colin | |
114 | 13:30.00 | Forgues, Francis | |
143 | 13:56.00 | Sullivan, Ryan | |
150 | 14:12.00 | Gardner, Matt | |
158 | 14:20.00 | Brazille, Matt | |
164 | 14:28.00 | Doane, Alex | |
168 | 14:35.00 | Hughes, Andy | |
172 | 14:39.00 | Yarnall, Nate | |
183 | 14:53.00 | Purcell, Doug | |
186 | 15:00.00 | Husain, Irfan | |
187 | 15:01.00 | Barbati, Nicholas | |
193 | 15:17.00 | Boehm, Kevin | |
203 | 15:49.00 | Hwang, Michael | |
208 | 16:08.00 | Glover, Jason | |
221 | 18:04.00 | Brouillette, Wesley |
Personal Records (PRs): 37
Seasons Bests (SBs): 0