2005 4 Runners Only Invitational Boys Tanglewood Park, Clemmons, NC - 10/15/05
5K Run - Open
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Broughton | 89 | 8 | 9 | 11 | 12 | 49 | 50 | 51 |
Asheville | 106 | 2 | 15 | 17 | 20 | 52 | 78 | 103 |
West Henderson | 106 | 4 | 6 | 10 | 13 | 73 | 97 | 101 |
Green Hope | 118 | 14 | 23 | 25 | 27 | 29 | 39 | 42 |
Mooresville | 124 | 7 | 18 | 22 | 30 | 47 | 74 | 75 |
Orange County | 165 | 5 | 34 | 40 | 41 | 45 | 58 | 76 |
Carolina Day | 212 | 3 | 32 | 38 | 54 | 85 | ||
Ledford | 230 | 21 | 43 | 48 | 56 | 62 | 80 | 93 |
Forest View | 271 | 31 | 35 | 64 | 70 | 71 | 83 | 87 |
East Lincoln | 280 | 1 | 26 | 53 | 92 | 108 | 116 | |
Northwood | 290 | 36 | 59 | 63 | 65 | 67 | 89 | 95 |
Northwest Cabarrus | 309 | 37 | 55 | 61 | 72 | 84 | 86 | 94 |
West Iredell | 327 | 33 | 44 | 79 | 81 | 90 | 109 | 111 |
North Forsyth | 343 | 19 | 60 | 66 | 96 | 102 | 117 | |
Wake Forest-Rolesville | 377 | 24 | 68 | 77 | 98 | 110 | 13 | 115 |
Nash Central | 381 | 16 | 46 | 100 | 107 | 112 | ||
Eastern Wayne | 395 | 28 | 82 | 88 | 91 | 106 | 114 | |
Wesleyan Christian | 434 | 57 | 69 | 99 | 104 | 105 | 118 |
Pos | Pts | Time | Runner |
---|---|---|---|
16 | 14 | 18:05.87 | Craigle, Will |
25 | 23 | 18:26.50 | Midgette, James |
27 | 25 | 18:30.23 | Roshdy, Zak |
29 | 27 | 18:31.00 | Youd, Nate |
31 | 29 | 18:36.69 | Pahle, Brian |
41 | 39 | 18:49.64 | Hrnicek, Adam |
44 | 42 | 18:55.37 | Hoogenboom, Daniel |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Chapel Hill | 34 | 2 | 4 | 5 | 9 | 14 | 30 | 31 |
South View | 54 | 7 | 8 | 10 | 13 | 16 | 19 | 24 |
TC Roberson | 59 | 1 | 3 | 11 | 17 | 27 | 50 | 79 |
Mt. Tabor | 153 | 12 | 15 | 32 | 38 | 56 | 69 | 81 |
Green Hope | 167 | 21 | 29 | 36 | 39 | 42 | 46 | 57 |
Broughton | 181 | 25 | 26 | 35 | 40 | 55 | 85 | |
Jordan | 237 | 18 | 20 | 43 | 59 | 97 | 108 | |
Charlotte Catholic | 243 | 23 | 28 | 51 | 65 | 76 | 99 | 129 |
South Caldwell | 247 | 22 | 47 | 53 | 58 | 67 | 70 | 89 |
Pinecrest | 251 | 6 | 45 | 49 | 73 | 78 | 92 | |
Providence Day | 334 | 52 | 54 | 63 | 75 | 90 | 104 | 106 |
North Mecklenburg | 349 | 44 | 60 | 72 | 77 | 96 | ||
Watauga | 381 | 34 | 62 | 91 | 93 | 101 | 112 | 114 |
Cardinal Gibbons | 385 | 68 | 71 | 74 | 84 | 88 | 107 | 124 |
Northwest Cabarrus | 417 | 48 | 61 | 86 | 109 | 113 | 117 | 138 |
Athens Drive | 429 | 37 | 41 | 102 | 116 | 133 | ||
Hoggard | 457 | 33 | 64 | 111 | 119 | 130 | 131 | 137 |
Orange County | 463 | 66 | 80 | 83 | 98 | 136 | 156 | 159 |
Forest View | 485 | 82 | 95 | 100 | 103 | 105 | 118 | 122 |
Northwood | 614 | 94 | 115 | 126 | 135 | 144 | 148 | 151 |
Asheville | 617 | 87 | 123 | 125 | 128 | 154 | ||
East Rowan | 673 | 120 | 132 | 134 | 142 | 145 | 152 | 153 |
East Forsyth | 677 | 121 | 127 | 140 | 143 | 146 | 150 | 158 |
South Stokes | 686 | 110 | 139 | 141 | 147 | 149 | 155 | 157 |
Pos | Pts | Time | Runner |
---|---|---|---|
21 | 21 | 19:10.95 | Trainor, Sean |
30 | 29 | 19:25.34 | Kiley, Kevin |
39 | 36 | 19:43.60 | Michalski, Robert |
43 | 39 | 19:49.21 | Faulkner, Robert |
46 | 42 | 19:51.33 | Galeucia, Chris |
51 | 46 | 20:00.41 | Hefner, Scott |
64 | 57 | 20:11.67 | McCraney, Brett |
76 | 20:19.68 | Wissing, Kyle |
Personal Records (PRs): 1
Seasons Bests (SBs): 0