2006 WNC Cross Country Carnival Boys Jackson Park, Hendersonville, NC - 08/26/06
5K Run - Invitational
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Chapel Hill | 76 | 5 | 14 | 16 | 17 | 24 | 29 | 57 |
Myers Park | 95 | 8 | 9 | 15 | 23 | 40 | 45 | 67 |
Cardinal Gibbons | 131 | 6 | 10 | 34 | 35 | 46 | 51 | 53 |
Charlotte Latin | 157 | 18 | 21 | 28 | 38 | 52 | 138 | 145 |
Cary Academy | 163 | 2 | 13 | 41 | 48 | 59 | 76 | 125 |
Enka | 182 | 4 | 25 | 30 | 60 | 63 | 113 | |
Freedom | 232 | 3 | 12 | 58 | 77 | 82 | 96 | 131 |
Green Hope | 264 | 31 | 36 | 37 | 75 | 85 | 88 | 100 |
Brevard | 267 | 7 | 47 | 54 | 61 | 98 | 101 | 115 |
TC Roberson | 293 | 19 | 42 | 56 | 74 | 102 | 124 | 164 |
Watauga | 319 | 27 | 49 | 66 | 80 | 97 | 103 | 121 |
Asheville Christian | 382 | 11 | 20 | 78 | 134 | 139 | 165 | |
Mooresville | 386 | 22 | 68 | 71 | 108 | 117 | 130 | 157 |
Providence Day | 393 | 50 | 65 | 86 | 87 | 105 | 136 | 146 |
East Chapel Hill | 398 | 44 | 72 | 90 | 93 | 99 | 148 | |
Sumter (SC) | 403 | 32 | 79 | 84 | 89 | 119 | 132 | 168 |
Spring Valley (SC) | 438 | 39 | 64 | 73 | 127 | 135 | ||
Forest View | 461 | 33 | 55 | 69 | 149 | 155 | 167 | |
Owen | 472 | 70 | 91 | 94 | 106 | 111 | 114 | 144 |
Glenn | 517 | 43 | 81 | 83 | 133 | 177 | 185 | 186 |
East Gaston | 542 | 26 | 62 | 150 | 151 | 153 | 171 | |
TL Hanna | 578 | 92 | 110 | 116 | 120 | 140 | 147 | 154 |
Ashbrook | 613 | 104 | 118 | 122 | 128 | 141 | 162 | 172 |
Asheville | 649 | 107 | 112 | 126 | 143 | 161 | 169 | 170 |
Gaston Christian | 694 | 1 | 158 | 173 | 179 | 183 | 184 | |
South Caldwell | 726 | 95 | 137 | 156 | 163 | 175 | ||
Hendersonville | 779 | 109 | 123 | 178 | 181 | 188 | ||
South Point | 788 | 129 | 142 | 159 | 176 | 182 | 187 | |
West Henderson | 832 | 152 | 160 | 166 | 174 | 180 | 189 |
Pos | Pts | Time | Runner |
---|---|---|---|
36 | 31 | 18:58.52 | Santry, Michael |
43 | 36 | 19:10.48 | Griffith, Bradford |
44 | 37 | 19:10.86 | Spreitzer, Bryan |
83 | 75 | 20:00.41 | Craigle, Will |
94 | 85 | 20:10.74 | McCraney, Brett |
97 | 88 | 20:13.21 | Williamson, Ian |
110 | 100 | 20:30.47 | Moakley, Patrick |
5K Run - Open
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 28 | 1 | 3 | 4 | 7 | 13 | ||
Myers Park | 74 | 5 | 9 | 19 | 20 | 21 | 23 | 48 |
TC Roberson | 79 | 2 | 12 | 16 | 17 | 32 | 36 | 45 |
Forest View | 133 | 11 | 15 | 22 | 33 | 52 | 63 | 67 |
Providence Day | 153 | 10 | 18 | 25 | 47 | 53 | 57 | |
Watauga | 161 | 24 | 27 | 34 | 37 | 39 | 55 | 61 |
Cary Academy | 189 | 6 | 40 | 44 | 49 | 50 | 69 | 83 |
St. Stephens | 218 | 8 | 26 | 46 | 65 | 73 | 79 | 102 |
TL Hanna | 249 | 29 | 31 | 59 | 64 | 66 | 71 | 76 |
Freedom | 255 | 30 | 41 | 42 | 43 | 99 | ||
Mooresville | 316 | 38 | 54 | 60 | 80 | 84 | 97 | 100 |
First Assembly Christian | 324 | 56 | 58 | 68 | 70 | 72 | 77 | 98 |
Charlotte Latin | 327 | 35 | 51 | 75 | 81 | 85 | 86 | 93 |
Franklin | 346 | 14 | 62 | 74 | 95 | 101 | 122 | |
Smoky Mountain | 422 | 28 | 87 | 88 | 96 | 123 | ||
Ashbrook | 443 | 78 | 89 | 90 | 92 | 94 | 104 | 106 |
Owen | 517 | 82 | 103 | 105 | 110 | 117 | ||
North Buncombe | 531 | 91 | 107 | 108 | 112 | 113 | ||
Gaston Christian | 570 | 109 | 111 | 114 | 115 | 121 | 125 | 127 |
South Point | 597 | 116 | 118 | 119 | 120 | 124 | 126 |
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 1 | 19:08.43 | Faulkner, Robert |
3 | 3 | 19:21.90 | Trainor, Sean |
4 | 4 | 19:43.91 | Christian, Daniel |
7 | 7 | 20:00.90 | Wouters, Olivier |
14 | 13 | 20:14.79 | Blaser, Nick |
5K Run - Varsity
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Chapel Hill | 54 | 2 | 8 | 13 | 15 | 16 | 19 | 67 |
Myers Park | 144 | 10 | 14 | 35 | 37 | 48 | 70 | 78 |
TC Roberson | 146 | 4 | 23 | 31 | 41 | 47 | 71 | 128 |
Cardinal Gibbons | 168 | 3 | 25 | 28 | 52 | 60 | 62 | 113 |
Charlotte Catholic | 218 | 6 | 43 | 46 | 58 | 65 | 84 | 133 |
Weddington | 232 | 29 | 32 | 36 | 54 | 81 | 91 | 109 |
Green Hope | 236 | 24 | 30 | 51 | 59 | 72 | 75 | 88 |
Mooresville | 241 | 18 | 21 | 26 | 79 | 97 | 119 | 120 |
Providence Day | 273 | 9 | 42 | 61 | 66 | 95 | 100 | 112 |
East Chapel Hill | 287 | 27 | 44 | 45 | 64 | 107 | 111 | 132 |
Watauga | 322 | 17 | 56 | 74 | 86 | 89 | 96 | 105 |
Asheville | 328 | 11 | 57 | 63 | 93 | 104 | 138 | 140 |
Franklin | 351 | 5 | 53 | 80 | 98 | 115 | 130 | 135 |
Spring Valley (SC) | 366 | 49 | 68 | 76 | 83 | 90 | 106 | 114 |
Owen | 368 | 38 | 50 | 69 | 103 | 108 | 125 | 137 |
Hayesville | 373 | 33 | 55 | 82 | 85 | 118 | 124 | 154 |
R-S Central | 394 | 22 | 34 | 87 | 122 | 129 | 152 | 155 |
West Henderson | 412 | 39 | 40 | 77 | 117 | 139 | 146 | 149 |
South Caldwell | 416 | 12 | 20 | 116 | 123 | 145 | 150 | |
TL Hanna | 481 | 73 | 92 | 94 | 101 | 121 | 143 | 144 |
Carolina Day | 518 | 7 | 99 | 131 | 134 | 147 | 148 | |
Hickory | 531 | 1 | 126 | 127 | 136 | 141 | ||
Charlotte Country Day | 658 | 102 | 110 | 142 | 151 | 153 |
Pos | Pts | Time | Runner |
---|---|---|---|
24 | 24 | 17:15.60 | Roshdy, Zak |
30 | 30 | 17:23.85 | Hrnicek, Adam |
52 | 51 | 17:49.78 | Pahle, Brian |
60 | 59 | 17:56.21 | Youd, Nate |
73 | 72 | 18:13.30 | Hoogenboom, Daniel |
76 | 75 | 18:18.86 | Hefner, Scott |
89 | 88 | 18:28.61 | Wilkie, Matt |
Personal Records (PRs): 12
Seasons Bests (SBs): 6