2004 Tanglewood Invitational Boys Tanglewood Park, Clemmons, NC - 10/16/04
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
South View | 122 | 16 | 17 | 23 | 28 | 38 | 54 | 77 |
McDowell | 131 | 8 | 10 | 30 | 32 | 51 | 66 | 102 |
Pinecrest | 153 | 7 | 9 | 36 | 46 | 55 | 91 | 120 |
Owen | 161 | 5 | 33 | 34 | 40 | 49 | 68 | 75 |
Chapel Hill | 168 | 2 | 3 | 4 | 71 | 88 | 112 | |
Broughton | 186 | 1 | 31 | 35 | 57 | 62 | 67 | 90 |
Myers Park | 204 | 15 | 21 | 47 | 58 | 63 | 65 | 89 |
Green Hope | 211 | 13 | 14 | 25 | 78 | 81 | 107 | 115 |
East Chapel Hill | 240 | 26 | 37 | 39 | 59 | 79 | 84 | 122 |
Watauga | 241 | 24 | 29 | 43 | 52 | 93 | 116 | |
Mt. Tabor | 270 | 22 | 41 | 53 | 72 | 82 | 96 | |
Eastern Wayne | 273 | 6 | 27 | 42 | 80 | 118 | 130 | 134 |
Providence Day | 306 | 11 | 60 | 64 | 74 | 97 | 127 | 135 |
Apex | 313 | 50 | 56 | 61 | 70 | 76 | 85 | 114 |
Leesville Road | 363 | 20 | 69 | 87 | 92 | 95 | 109 | 113 |
Enloe | 397 | 12 | 19 | 111 | 123 | 132 | 133 | |
West Johnston | 438 | 18 | 48 | 99 | 136 | 137 | ||
Jordan | 457 | 44 | 86 | 100 | 108 | 119 | 121 | 128 |
North Forsyth | 463 | 45 | 94 | 101 | 106 | 117 | 139 | 140 |
Cardinal Gibbons | 498 | 83 | 98 | 103 | 104 | 110 | 131 | |
Hayesville | 553 | 73 | 105 | 124 | 125 | 126 | 129 | 138 |
Pos | Pts | Time | Runner |
---|---|---|---|
15 | 13 | 16:53.80 | Warren, Alex |
16 | 14 | 16:56.32 | Hrnicek, Andy |
27 | 25 | 17:16.70 | Johnson, Chris |
80 | 78 | 18:26.38 | Zemonek, John |
83 | 81 | 18:27.40 | Womble, Trent |
109 | 107 | 18:56.26 | Eibner, Brett |
117 | 115 | 19:02.54 | Burk, Adam |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
South View | 55 | 3 | 5 | 11 | 17 | 19 | 32 | 37 |
Mt. Tabor | 118 | 1 | 4 | 23 | 43 | 47 | 53 | 104 |
Green Hope | 134 | 12 | 18 | 33 | 35 | 36 | 39 | 50 |
Broughton | 170 | 9 | 26 | 28 | 52 | 55 | 63 | 75 |
TC Roberson | 197 | 2 | 6 | 40 | 64 | 85 | 99 | |
Chapel Hill | 207 | 24 | 25 | 30 | 60 | 68 | 87 | 94 |
East Chapel Hill | 210 | 20 | 34 | 42 | 49 | 65 | 102 | 109 |
Pinecrest | 228 | 8 | 15 | 61 | 71 | 73 | 78 | 96 |
Watauga | 231 | 13 | 14 | 46 | 70 | 88 | 103 | 137 |
Leesville Road | 251 | 7 | 41 | 62 | 69 | 72 | 76 | 98 |
Weddington | 255 | 10 | 22 | 54 | 79 | 90 | ||
Cardinal Gibbons | 270 | 27 | 29 | 31 | 82 | 101 | 111 | |
Owen | 305 | 16 | 21 | 67 | 95 | 106 | 145 | 146 |
Providence Day | 360 | 45 | 48 | 74 | 80 | 113 | 126 | 139 |
North Mecklenburg | 421 | 59 | 66 | 77 | 84 | 135 | ||
Northwest Cabarrus | 462 | 38 | 93 | 107 | 108 | 116 | 124 | 134 |
Northwood | 463 | 56 | 57 | 100 | 119 | 131 | ||
Forest View | 490 | 83 | 86 | 89 | 115 | 117 | 142 | 144 |
Enloe | 506 | 51 | 92 | 118 | 122 | 123 | 128 | 132 |
McDowell | 551 | 81 | 91 | 120 | 129 | 130 | 133 | |
Athens Drive | 560 | 58 | 97 | 114 | 143 | 148 | 149 | |
Charlotte Catholic | 573 | 44 | 105 | 136 | 141 | 147 | 150 | |
Southeast Raleigh | 651 | 110 | 112 | 125 | 151 | 153 | 156 | |
West Iredell | 678 | 121 | 127 | 138 | 140 | 152 | 154 | 155 |
Pos | Pts | Time | Runner |
---|---|---|---|
13 | 12 | 18:43.57 | Craigle, Will |
20 | 18 | 18:51.51 | Midgette, James |
37 | 33 | 19:26.26 | Kiley, Kevin |
39 | 35 | 19:28.03 | McCraney, Brett |
41 | 36 | 19:28.78 | Youd, Nate |
44 | 39 | 19:30.84 | Parrish, Doug |
55 | 50 | 19:45.46 | Wetherall, Alex |
62 | 19:59.58 | Wouters, Olivier | |
89 | 20:22.00 | Fried, David | |
91 | 20:29.33 | Moore, Scott | |
112 | 20:52.49 | Johnson, Russell | |
159 | 21:29.79 | Johnson, Matt | |
166 | 21:38.36 | Hrnicek, Adam | |
181 | 21:55.78 | Hoogenboom, Daniel |
Personal Records (PRs): 11
Seasons Bests (SBs): 1