Skip to content

Ryan Augustine Results Class of 2010

3K

Date Place Mark Meet
08/26/06 75 12:55.98 Kickoff Classic
08/25/07 54 12:07.82 Kickoff Classic
08/23/08 94 12:07.75 Kickoff Classic
08/22/09 90 11:31.54 Kickoff Classic
08/26/09 35 11:45.00 Cary/Apex/Middle Creek Four-Way Meet

5K

Date Place Mark Meet
08/18/06 35 23:32.00 Time Trial
09/06/06 50 21:43.00 Four-Way Meet
09/13/06 30 21:07.00 Apex
09/23/06 47 22:26.90 Frosh/Soph Invitational
09/27/06 41 20:57.00 Fuquay-Varina
10/04/06 23 21:34.00 Lee County
10/11/06 46 21:00.00 Athens Drive
08/17/07 23 23:07.00 Time Trial
08/29/07 31 21:25.00 Middle Creek Dual Meet
09/05/07 22 21:56.00 Panther Creek/Wakefield Tri-Meet
09/12/07 29 20:55.00 Apex Dual Meet
09/19/07 34 20:38.00 Cary Dual Meet
09/22/07 70 21:15.30 Conference Clash
09/26/07 27 21:19.00 Fuquay Varina Dual Meet
09/29/07 110 21:18.70 Greensboro Invitational
10/03/07 28 21:08.00 Lee County Dual Meet
10/10/07 35 20:44.00 Athens Drive Dual Meet
08/14/08 45 25:00.00 Time Trial
08/27/08 25 21:40.00 Middle Creek Dual Meet
09/03/08 48 21:31.00 Panther Creek/Athens Drive/Cary Quad Meet
09/10/08 31 21:10.00 Apex Dual Meet
09/17/08 36 20:43.00 Cary Dual Meet
09/24/08 70 20:29.00 Fuquay/Cary/Apex/Athens/PC Six Way
10/01/08 8 21:32.00 Lee County Dual Meet
10/04/08 55 20:07.40 Hagan Stone XC Classic
10/08/08 33 20:07.00 Athens Drive/Wakefield Tri Meet
10/15/08 43 21:01.00 Tri-8 Conference Meet
08/12/09 11 21:17.00 Time Trial
09/02/09 6 19:54.00 Lee County Dual Meet
09/09/09 15 19:39.00 Broughton/Leesville Rd./Cary Four-Way Meet
09/23/09 39 20:58.00 Fuquay-Varina Dual Meet
09/30/09 20 21:01.00 Apex Dual Meet
10/07/09 35 20:58.00 Holly Springs Dual Meet
10/21/09 41 20:07.47 Tri-8 Conference Championships