2008 Apex Dual Meet Boys Bond Park, Cary, NC - 09/10/08
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Apex | 38 | 3 | 7 | 8 | 9 | 11 | 12 | 14 |
Panther Creek | 41 | 1 | 4 | 5 | 15 | 16 | 17 | 21 |
Green Hope | 58 | 2 | 6 | 13 | 18 | 19 | 22 | 23 |
Lee County | 105 | 10 | 20 | 24 | 25 | 26 | 27 | 28 |
Pos | Pts | Time | Runner |
---|---|---|---|
2 | 2 | 18:57.00 | Carroll, Steven |
6 | 6 | 19:45.00 | Sartori, Thomas |
13 | 13 | 20:21.00 | Griffith, Bradford |
18 | 18 | 20:29.00 | Hendricks, Dorian |
19 | 19 | 20:31.00 | Ingalls, AJ |
30 | 22 | 21:10.00 | Bordeaux, Duke |
31 | 23 | 21:10.00 | Augustine, Ryan |
36 | 21:36.00 | Sartori, Steven | |
37 | 21:36.00 | Hulbert, Will | |
38 | 21:40.00 | Jin, Alex | |
39 | 21:41.00 | Blaser, Nick | |
40 | 21:43.00 | Gaughran, Connor | |
41 | 21:44.00 | Snipes, Brad | |
42 | 21:47.00 | Zheng, Richard | |
44 | 21:48.00 | Trainor, Kyle | |
45 | 21:52.00 | Reiter, Jason | |
51 | 22:11.00 | Haddon, Wes | |
52 | 22:14.00 | Hartman, Sam | |
54 | 22:22.00 | Wells, David | |
55 | 22:31.00 | Blaser, Troy | |
56 | 22:32.00 | Carpenter, Matt | |
60 | 22:45.00 | Sparks, John | |
62 | 22:54.00 | Hollenbeck, Jeremy | |
64 | 23:00.00 | O'Brien, Reily | |
65 | 23:02.00 | Mehta, Kurren | |
66 | 23:04.00 | Bradley, Colin | |
67 | 23:05.00 | Donahue, Connor | |
68 | 23:12.00 | Schuster, Ryan | |
69 | 23:13.00 | Janeri, Nick | |
70 | 23:14.00 | Smitheman, Jacob | |
71 | 23:15.00 | Gilbert, Will | |
72 | 23:18.00 | Gilmore, Morgan | |
73 | 23:20.00 | Miller, Brian | |
75 | 23:24.00 | O'Connor, Thomas | |
76 | 23:24.00 | Keung, Matt | |
77 | 23:25.00 | Kalberg, Matthew | |
78 | 23:27.00 | Adams, Tripp | |
80 | 23:43.00 | Rohrbaugh, Nathaniel | |
81 | 23:45.00 | Smitheman, Peter | |
82 | 23:56.00 | Scott, Kyle | |
83 | 23:57.00 | Sommerville, Jonathan | |
85 | 24:07.00 | Jin, Brian | |
86 | 24:09.00 | Moore, Ryan | |
88 | 24:11.00 | Hoke, Evan | |
89 | 24:16.00 | Conrad, Judson | |
92 | 24:35.00 | Parrish, Charles | |
93 | 24:41.00 | Aves, Ryan | |
94 | 24:44.00 | Li, Dianwen | |
95 | 24:45.00 | Chen, Stephen | |
96 | 24:47.00 | Snipes, Zach | |
97 | 24:47.00 | Salchert, Ryan | |
98 | 24:55.00 | Eyberg, Erik | |
100 | 25:03.00 | Yan, Danlei | |
101 | 25:24.00 | Ding, James | |
104 | 25:52.00 | Patel, Jason | |
106 | 26:11.00 | Jayaratne, Ilinda | |
107 | 26:31.00 | LeDuc, Gabriel | |
109 | 26:44.00 | Riegel, Harry | |
110 | 26:45.00 | Haugaard, Tucker | |
114 | 27:02.00 | Baker, Nathan | |
116 | 28:01.00 | Kuo, Peter | |
117 | 28:05.00 | Klavik, Kent | |
118 | 28:10.00 | College, Max | |
119 | 28:18.00 | Murphy, Sean | |
120 | 29:51.00 | Upadhupay, Shubhan | |
121 | 29:59.00 | Guan, Matthew |
Personal Records (PRs): 33
Seasons Bests (SBs): 10