2008 Fuquay/Cary/Apex/Athens/PC Six Way Boys WakeMed Park, Cary, NC - 09/24/08
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Athens Drive | 33 | 4 | 5 | 7 | 8 | 9 | ||
Cary | 37 | 1 | 2 | 15 | 17 | 2 | ||
Apex | 64 | 3 | 13 | 14 | 16 | 18 | ||
Panther Creek | 106 | 11 | 19 | 23 | 25 | 28 | ||
Fuquay-Varina | 138 | 6 | 30 | 33 | 34 | 35 | ||
Green Hope | 167 | 24 | 32 | 36 | 37 | 38 |
Pos | Pts | Time | Runner |
---|---|---|---|
25 | 24 | 18:39.00 | Mulder, Kevin |
52 | 32 | 19:48.00 | Griffith, Bradford |
60 | 36 | 20:09.00 | Snyder, Brad |
61 | 37 | 20:10.00 | Embry, David |
63 | 38 | 20:14.00 | Jin, Alex |
64 | 39 | 20:15.00 | Sartori, Steven |
67 | 40 | 20:25.00 | Bordeaux, Duke |
68 | 20:25.00 | Hartman, Sam | |
69 | 20:26.00 | Blaser, Nick | |
70 | 20:29.00 | Augustine, Ryan | |
72 | 20:33.00 | Schuster, Ryan | |
76 | 20:43.00 | Wells, David | |
78 | 20:46.00 | Zheng, Richard | |
85 | 21:06.00 | Trainor, Kyle | |
86 | 21:07.00 | Hulbert, Will | |
88 | 21:08.00 | Reiter, Jason | |
89 | 21:09.00 | Mehta, Kurren | |
90 | 21:14.00 | Blaser, Troy | |
91 | 21:16.00 | Sparks, John | |
93 | 21:26.00 | Carpenter, Matt | |
101 | 21:48.00 | Hollenbeck, Jeremy | |
102 | 21:50.00 | Haddon, Wes | |
105 | 21:56.00 | Miller, Brian | |
107 | 22:01.00 | Janeri, Nick | |
108 | 22:02.00 | Li, Dianwen | |
109 | 22:02.00 | Kalberg, Matthew | |
110 | 22:12.00 | Chen, Stephen | |
111 | 22:13.00 | Yan, Danlei | |
112 | 22:14.00 | Parrish, Charles | |
114 | 22:22.00 | O'Brien, Reily | |
115 | 22:23.00 | Donahue, Connor | |
117 | 22:32.00 | Hoke, Evan | |
118 | 22:32.00 | Snipes, Zach | |
119 | 22:34.00 | Smitheman, Jacob | |
121 | 22:37.00 | Rohrbaugh, Nathaniel | |
122 | 22:42.00 | Sommerville, Jonathan | |
124 | 22:56.00 | O'Connor, Thomas | |
125 | 23:00.00 | Scott, Kyle | |
130 | 23:08.00 | Conrad, Judson | |
133 | 23:23.00 | Gilbert, Will | |
134 | 23:24.00 | Krogstad, Brigham | |
136 | 23:27.00 | Moore, Ryan | |
137 | 23:47.00 | Salchert, Ryan | |
138 | 23:48.00 | Keung, Matt | |
140 | 23:51.00 | Riegel, Harry | |
142 | 23:56.00 | LeDuc, Gabriel | |
146 | 24:16.00 | Ciccarelli, Nick | |
147 | 24:19.00 | Aves, Ryan | |
148 | 24:32.00 | Baker, Nathan | |
150 | 24:54.00 | Haugaard, Tucker | |
155 | 25:19.00 | Ding, James | |
157 | 25:56.00 | Kuo, Peter | |
158 | 26:01.00 | Klavik, Kent | |
159 | 26:31.00 | Jayaratne, Ilinda | |
160 | 26:50.00 | Zepeda, Armando | |
161 | 27:00.00 | Murphy, Sean | |
164 | 28:12.00 | Guan, Matthew | |
165 | 28:30.00 | Sinha, Akash | |
166 | 29:06.00 | Upadhupay, Shubhan | |
168 | 30:51.00 | Mohan, Charan |
Personal Records (PRs): 45
Seasons Bests (SBs): 10