2006 Apex Boys SAS Soccer Park, Cary, NC - 09/13/06
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 25 | 2 | 3 | 5 | 7 | 8 | 10 | 11 |
Apex | 32 | 1 | 4 | 6 | 9 | 12 | 13 | 14 |
Pos | Pts | Time | Runner |
---|---|---|---|
2 | 2 | 19:02.00 | Rodal, Kyle |
3 | 3 | 19:03.00 | Trainor, Sean |
5 | 5 | 19:24.00 | Tucker, Matt |
7 | 7 | 19:39.00 | Reynolds, Gabe |
8 | 8 | 19:45.00 | Blaser, Nick |
10 | 10 | 19:59.00 | Johnson, Matt |
11 | 11 | 20:03.00 | Bowman, John |
13 | 20:05.00 | Hendricks, Dorian | |
15 | 20:24.00 | Cohen, Jason | |
18 | 20:36.00 | Rehder, Pete | |
20 | 20:38.00 | Jones, Evan | |
21 | 20:52.00 | MacPherson, Stephen | |
22 | 20:52.00 | Hoyle, Matt | |
23 | 20:54.00 | James, John | |
24 | 20:59.00 | Foster, Ethan | |
25 | 21:00.00 | Wesner, Stephen | |
27 | 21:04.00 | Gardner, Matt | |
28 | 21:04.00 | Yarnall, Nate | |
29 | 21:05.00 | Traylor, Robert | |
30 | 21:07.00 | Augustine, Ryan | |
31 | 21:09.00 | Ong, Alvin | |
32 | 21:09.00 | Wouters, Philippe | |
33 | 21:10.00 | Hidalgo, Tyler | |
35 | 21:15.00 | Hoyle, Michael | |
36 | 21:18.00 | Kochuk, Brian | |
38 | 21:21.00 | Nguyen, Conrad | |
39 | 21:22.00 | Peterson, Kirby | |
41 | 21:27.00 | Srivastava, Anshu | |
43 | 21:37.00 | Snipes, Matt | |
44 | 21:41.00 | Boghusian, Adam | |
45 | 21:48.00 | Forgues, Francis | |
48 | 22:00.00 | Duncklee, Grant | |
49 | 22:03.00 | Gupta, Neel | |
51 | 22:17.00 | Rohrbaugh, Nathaniel | |
54 | 22:23.00 | Doane, Alex | |
57 | 22:24.00 | Baird, Joey | |
60 | 22:41.00 | Coble, Spencer | |
64 | 22:50.00 | Hartman, Sam | |
65 | 22:53.00 | Jordan, Asa | |
67 | 22:58.00 | Gilbert, Ryan | |
68 | 23:07.00 | O'Connor, Thomas | |
70 | 23:11.00 | Embry, David | |
71 | 23:12.00 | Keung, Matt | |
73 | 23:33.00 | Brazille, Matt | |
74 | 23:36.00 | Alston, Robert | |
75 | 23:41.00 | Gross, Ryan | |
78 | 24:04.00 | Hitchings, Hunter | |
81 | 24:15.00 | Kim, Daniel | |
82 | 24:22.00 | Anderson, Josh | |
84 | 25:19.00 | Gaughran, Connor | |
85 | 25:42.00 | Edminster, Keith | |
86 | 25:52.00 | Huynh, Tim | |
87 | 26:01.00 | Deloso, Eric | |
88 | 26:02.00 | Perry, Chris | |
89 | 26:33.00 | Konzman, Dan | |
90 | 27:01.00 | Reeve, Sklyer | |
91 | 27:18.00 | Johnson, Austin | |
92 | 27:44.00 | Smith, Walker | |
93 | 36:54.00 | Baker, Nathan |
Personal Records (PRs): 45
Seasons Bests (SBs): 2