2006 Four-Way Meet Boys Bond Park, Cary, NC - 09/06/06
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 1 | 19:08.00 | Reynolds, Gabe |
2 | 2 | 19:12.00 | Baulch, Stephan |
8 | 8 | 19:29.00 | Faulkner, Robert |
11 | 11 | 19:32.00 | Craigle, Will |
13 | 13 | 19:34.00 | Rodal, Kyle |
15 | 15 | 19:48.00 | Williamson, Ian |
16 | 16 | 19:49.00 | Moakley, Patrick |
21 | 21 | 20:02.00 | Johnson, Matt |
23 | 23 | 20:13.00 | Trainor, Sean |
28 | 28 | 20:22.00 | Hendricks, Dorian |
29 | 29 | 20:23.00 | Blaser, Nick |
30 | 30 | 20:25.00 | James, John |
31 | 31 | 20:38.00 | Tucker, Matt |
34 | 34 | 21:00.00 | Bowman, John |
38 | 38 | 21:11.00 | Gardner, Matt |
39 | 39 | 21:14.00 | Nguyen, Conrad |
42 | 42 | 21:25.00 | Rehder, Pete |
43 | 43 | 21:27.00 | Cohen, Jason |
45 | 45 | 21:41.00 | Yarnall, Nate |
49 | 49 | 21:43.00 | Brazille, Matt |
50 | 50 | 21:43.00 | Augustine, Ryan |
51 | 51 | 21:47.00 | Varner, Curtis |
56 | 56 | 22:00.00 | Peterson, Kirby |
57 | 57 | 22:01.00 | Hoyle, Michael |
59 | 59 | 22:04.00 | Hoyle, Matt |
60 | 60 | 22:06.00 | Hidalgo, Tyler |
61 | 61 | 22:15.00 | Wesner, Stephen |
62 | 62 | 22:18.00 | Hartman, Sam |
63 | 63 | 22:19.00 | Gross, Ryan |
64 | 64 | 22:20.00 | Snipes, Matt |
66 | 66 | 22:31.00 | Wouters, Philippe |
67 | 67 | 22:34.00 | Baird, Joey |
70 | 70 | 22:37.00 | Ong, Alvin |
73 | 73 | 22:40.00 | Rohrbaugh, Nathaniel |
75 | 75 | 22:43.00 | Duncklee, Grant |
76 | 76 | 22:44.00 | Jordan, Asa |
77 | 77 | 22:47.00 | Boghusian, Adam |
81 | 81 | 22:54.00 | Keung, Matt |
84 | 84 | 22:57.00 | Coble, Spencer |
88 | 88 | 23:06.00 | Trainor, Kyle |
96 | 96 | 23:37.00 | Gilbert, Ryan |
102 | 102 | 24:11.00 | Casale, Jarret |
103 | 103 | 24:26.00 | Embry, David |
104 | 104 | 24:39.00 | Anderson, Josh |
108 | 108 | 25:06.00 | O'Connor, Thomas |
111 | 111 | 26:20.00 | Edminster, Keith |
114 | 114 | 27:09.00 | Srivastava, Anshu |
115 | 115 | 27:12.00 | Konzman, Dan |
116 | 116 | 27:32.00 | Kim, Daniel |
117 | 117 | 27:47.00 | Deloso, Eric |
118 | 118 | 27:59.00 | Perry, Chris |
119 | 119 | 28:46.00 | Hitchings, Hunter |
120 | 120 | 28:48.00 | Smith, Walker |
121 | 121 | 28:57.00 | Huynh, Tim |
122 | 122 | 28:57.00 | Gaughran, Connor |
126 | 126 | 30:35.00 | Johnson, Austin |
127 | 127 | 33:51.00 | Murphy, Sean |
128 | 128 | 33:55.00 | Baker, Nathan |
Personal Records (PRs): 52
Seasons Bests (SBs): 2