2008 Panther Creek/Athens Drive/Cary Quad Meet Boys WakeMed Park, Cary, NC - 09/03/08
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
32 | 20:40.00 | Hendricks, Dorian | |
34 | 20:43.00 | Griffith, Bradford | |
36 | 20:49.00 | Embry, David | |
38 | 21:02.00 | Talarico, Andrew | |
39 | 21:13.00 | Hartman, Sam | |
40 | 21:14.00 | Compiano, Jared | |
41 | 21:16.00 | Ingalls, AJ | |
43 | 21:17.00 | Jin, Alex | |
47 | 21:28.00 | Blaser, Nick | |
48 | 21:31.00 | Augustine, Ryan | |
51 | 21:34.00 | Zheng, Richard | |
52 | 21:43.00 | Hulbert, Will | |
53 | 21:43.00 | Bordeaux, Duke | |
54 | 21:44.00 | Sparks, John | |
57 | 21:56.00 | Blaser, Troy | |
59 | 22:02.00 | Gaughran, Connor | |
60 | 22:07.00 | Snipes, Brad | |
62 | 22:12.00 | Reiter, Jason | |
64 | 22:18.00 | Trainor, Kyle | |
65 | 22:19.00 | Haddon, Wes | |
66 | 22:26.00 | Carpenter, Matt | |
67 | 22:26.00 | Barrier, Andrew | |
71 | 22:36.00 | Sartori, Steven | |
75 | 22:43.00 | Smitheman, Peter | |
79 | 23:00.00 | Mehta, Kurren | |
81 | 23:06.00 | O'Connor, Thomas | |
83 | 23:13.00 | Donahue, Connor | |
84 | 23:21.00 | Schuster, Ryan | |
86 | 23:36.00 | Miller, Brian | |
87 | 23:36.00 | Gilmore, Morgan | |
88 | 23:37.00 | Rohrbaugh, Nathaniel | |
89 | 23:38.00 | Li, Dianwen | |
92 | 24:02.00 | Parrish, Charles | |
93 | 24:02.00 | Ding, James | |
94 | 24:03.00 | Keung, Matt | |
96 | 24:06.00 | Yan, Danlei | |
98 | 24:12.00 | Kalberg, Matthew | |
100 | 24:13.00 | Ciccarelli, Nick | |
101 | 24:17.00 | Yen, William | |
102 | 24:18.00 | Conrad, Judson | |
104 | 24:24.00 | Aves, Ryan | |
105 | 24:28.00 | Scott, Kyle | |
106 | 24:53.00 | Gilbert, Will | |
108 | 25:13.00 | Sommerville, Jonathan | |
112 | 25:37.00 | Salchert, Ryan | |
115 | 26:18.00 | Chen, Stephen | |
116 | 26:19.00 | LeDuc, Gabriel | |
117 | 26:27.00 | Snipes, Zach | |
120 | 26:48.00 | Jayaratne, Ilinda | |
121 | 28:23.00 | Baker, Nathan | |
122 | 28:31.00 | Kuo, Peter | |
123 | 29:09.00 | Riegel, Harry | |
124 | 29:39.00 | Moore, Ryan | |
125 | 33:10.00 | Guan, Matthew | |
126 | 36:05.00 | Mohan, Charan |
Personal Records (PRs): 32
Seasons Bests (SBs): 12