Skip to content

David Wells Results Class of 2011

3K

Date Place Mark Meet
08/22/09 65 10:57.29 Kickoff Classic

5K

Date Place Mark Meet
09/10/08 54 22:22.00 Apex Dual Meet
09/17/08 48 21:49.00 Cary Dual Meet
09/24/08 76 20:43.00 Fuquay/Cary/Apex/Athens/PC Six Way
10/01/08 21 22:54.00 Lee County Dual Meet
10/08/08 37 20:21.00 Athens Drive/Wakefield Tri Meet
10/15/08 60 21:31.00 Tri-8 Conference Meet
09/02/09 11 18:32.00 Apex/Cary/Panther Creek/Wake Forest/Holly Springs
09/12/09 180 22:05.03 UNCW Seahawk Invitational
09/19/09 4 18:42.00 Pirate Invitational
09/23/09 11 19:15.00 Fuquay-Varina Dual Meet
10/03/09 44 18:30.00 Great American XC Festival
10/10/09 5 19:32.10 4 Runners Only Cross Country Carnival
10/21/09 2 18:21.64 Tri-8 Conference Championships
11/28/09 96 19:15.30 Nike Cross Nationals Southeast Regional
08/28/10 57 19:56.00 Providence Invitational
09/11/10 140 22:10.00 UNCW Seahawk Invitational
09/15/10 3 18:19.00 Panther Creek Dual Meet
10/02/10 116 18:35.60 Hagan Stone Classic
10/06/10 4 18:18.00 Athens v Apex
10/20/10 4 18:03.70 Tri-9 Conference Championship