Skip to content

Matt Johnson Results Class of 2008

3K

Date Place Mark Meet
09/17/05 24 12:07.00 Adidas Raleigh Invitational

3.2K

Date Place Mark Meet
09/18/04 85 13:14.00 Adidas Raleigh Invitational

5K

Date Place Mark Meet
10/16/04 159 21:29.79 Tanglewood Invitational
10/23/04 45 20:36.10 Frosh/Soph Invitational
10/01/05 21 19:51.80 Hagen Stone Park Classic
08/18/06 17 20:41.00 Time Trial
09/06/06 21 20:02.00 Four-Way Meet
09/09/06 43 19:22.32 UNCW Seahawk Invitational
09/13/06 10 19:59.00 Apex
09/23/06 19 19:34.81 Conference Clash
09/27/06 16 19:22.00 Fuquay-Varina
10/07/06 11 19:09.00 Greensboro Invitational
10/11/06 20 19:28.00 Athens Drive
11/25/06 164 18:36.00 Footlocker South
08/17/07 8 20:51.00 Time Trial
08/25/07 18 19:56.00 Providence Invitational
08/29/07 12 19:48.00 Middle Creek Dual Meet
09/08/07 45 19:14.81 UNCW Seahawk Invitational
09/12/07 2 19:25.00 Apex Dual Meet
09/19/07 5 18:41.00 Cary Dual Meet
09/22/07 6 18:56.18 Conference Clash
09/29/07 10 18:25.50 Greensboro Invitational
10/03/07 3 19:03.00 Lee County Dual Meet
10/13/07 16 18:36.29 4 Runners Only Invitational
11/04/07 3 17:53.00 USATF NC Junior Olympic XC Championships
11/24/07 134 18:35.60 Nike Team Nationals - Southeast Regional