Skip to content

Brian Miller Results Class of 2011

3K

Date Place Mark Meet
08/23/08 91 12:52.86 Kickoff Classic
08/22/09 120 12:10.03 Kickoff Classic
08/26/09 76 12:51.00 Cary/Apex/Middle Creek Four-Way Meet

5K

Date Place Mark Meet
08/29/07 93 30:14.00 Middle Creek Dual Meet
09/05/07 90 32:56.00 Panther Creek/Wakefield Tri-Meet
09/12/07 96 26:12.00 Apex Dual Meet
09/19/07 83 27:59.00 Cary Dual Meet
09/26/07 80 31:21.00 Fuquay Varina Dual Meet
10/03/07 92 29:36.00 Lee County Dual Meet
08/14/08 32 23:37.00 Time Trial
08/27/08 49 23:43.00 Middle Creek Dual Meet
09/03/08 86 23:36.00 Panther Creek/Athens Drive/Cary Quad Meet
09/10/08 73 23:20.00 Apex Dual Meet
09/17/08 79 24:25.00 Cary Dual Meet
09/24/08 105 21:56.00 Fuquay/Cary/Apex/Athens/PC Six Way
10/08/08 60 21:46.00 Athens Drive/Wakefield Tri Meet
10/15/08 80 22:18.00 Tri-8 Conference Meet
08/12/09 23 22:41.00 Time Trial
09/02/09 23 21:54.00 Lee County Dual Meet
09/09/09 38 21:03.00 Broughton/Leesville Rd./Cary Four-Way Meet
09/16/09 62 21:06.00 Cary/Athens Drive/Panther Creek Four-Way Meet
09/23/09 48 21:35.00 Fuquay-Varina Dual Meet
09/30/09 35 21:38.00 Apex Dual Meet
10/07/09 55 21:47.00 Holly Springs Dual Meet
10/21/09 62 20:51.36 Tri-8 Conference Championships