Skip to content

Sam Hartman Results Class of 2009

3K

Date Place Mark Meet
08/26/06 51 12:16.19 Kickoff Classic
08/23/08 76 11:41.59 Kickoff Classic

5K

Date Place Mark Meet
09/06/06 62 22:18.00 Four-Way Meet
09/13/06 64 22:50.00 Apex
09/27/06 59 22:10.00 Fuquay-Varina
10/11/06 66 22:21.00 Athens Drive
08/17/07 17 21:58.00 Time Trial
08/25/07 20 19:57.00 Providence Invitational
08/29/07 17 20:10.00 Middle Creek Dual Meet
09/05/07 5 20:29.00 Panther Creek/Wakefield Tri-Meet
09/12/07 15 20:18.00 Apex Dual Meet
09/19/07 14 19:31.00 Cary Dual Meet
09/22/07 13 19:15.40 Conference Clash
09/26/07 6 19:32.00 Fuquay Varina Dual Meet
09/29/07 25 19:09.10 Greensboro Invitational
10/03/07 10 19:48.00 Lee County Dual Meet
10/10/07 26 20:31.00 Athens Drive Dual Meet
10/13/07 69 19:48.19 4 Runners Only Invitational
08/14/08 22 22:37.00 Time Trial
08/27/08 28 21:49.00 Middle Creek Dual Meet
09/03/08 39 21:13.00 Panther Creek/Athens Drive/Cary Quad Meet
09/10/08 52 22:14.00 Apex Dual Meet
09/17/08 56 22:27.00 Cary Dual Meet
09/24/08 68 20:25.00 Fuquay/Cary/Apex/Athens/PC Six Way
10/01/08 27 23:15.00 Lee County Dual Meet
10/08/08 43 20:39.00 Athens Drive/Wakefield Tri Meet
10/15/08 34 20:36.00 Tri-8 Conference Meet