Skip to content

Dorian Hendricks Results Class of 2009

3K

Date Place Mark Meet
08/26/06 28 11:34.81 Kickoff Classic
08/23/08 128 13:13.67 Kickoff Classic

5K

Date Place Mark Meet
08/18/06 22 21:56.00 Time Trial
09/06/06 28 20:22.00 Four-Way Meet
09/13/06 13 20:05.00 Apex
09/23/06 49 22:32.00 Frosh/Soph Invitational
09/27/06 27 20:13.00 Fuquay-Varina
10/04/06 8 19:52.00 Lee County
10/07/06 54 21:04.00 Greensboro Invitational
10/11/06 38 20:31.00 Athens Drive
08/17/07 10 20:53.00 Time Trial
08/25/07 60 22:09.00 Providence Invitational
08/29/07 8 19:10.00 Middle Creek Dual Meet
09/08/07 144 21:04.73 UNCW Seahawk Invitational
09/12/07 7 19:58.00 Apex Dual Meet
09/19/07 20 19:55.00 Cary Dual Meet
09/22/07 73 21:33.43 Conference Clash
09/26/07 14 20:27.00 Fuquay Varina Dual Meet
09/29/07 45 19:50.00 Greensboro Invitational
10/03/07 14 20:02.00 Lee County Dual Meet
10/10/07 32 20:42.00 Athens Drive Dual Meet
08/14/08 18 21:49.00 Time Trial
08/27/08 11 20:26.00 Middle Creek Dual Meet
09/03/08 32 20:40.00 Panther Creek/Athens Drive/Cary Quad Meet
09/10/08 18 20:29.00 Apex Dual Meet
09/17/08 27 20:08.00 Cary Dual Meet
09/27/08 37 20:10.00 ECU Invitational
10/01/08 6 20:43.00 Lee County Dual Meet
10/04/08 33 19:30.80 Hagan Stone XC Classic
10/08/08 24 19:25.00 Athens Drive/Wakefield Tri Meet
10/15/08 19 19:49.00 Tri-8 Conference Meet