Skip to content

Evan Hoke Results Class of 2012

3K

Date Place Mark Meet
08/22/09 80 12:18.05 Kickoff Classic
08/26/09 39 11:59.00 Cary/Apex/Middle Creek Four-Way Meet

5K

Date Place Mark Meet
09/10/08 88 24:11.00 Apex Dual Meet
09/17/08 73 23:48.00 Cary Dual Meet
09/24/08 117 22:32.00 Fuquay/Cary/Apex/Athens/PC Six Way
10/08/08 59 21:41.00 Athens Drive/Wakefield Tri Meet
10/15/08 74 21:51.00 Tri-8 Conference Meet
09/02/09 19 21:03.00 Lee County Dual Meet
09/09/09 24 20:22.00 Broughton/Leesville Rd./Cary Four-Way Meet
09/16/09 36 20:13.00 Cary/Athens Drive/Panther Creek Four-Way Meet
09/23/09 26 20:26.00 Fuquay-Varina Dual Meet
09/30/09 36 21:40.00 Apex Dual Meet
10/07/09 29 20:39.00 Holly Springs Dual Meet
09/08/10 78 21:20.00 Cary/Holly Springs/Panther Creek/Cardinal Gibbons
09/29/10 47 21:14.00 Apex Dual Meet
10/20/10 89 20:34.80 Tri-9 Conference Championship
09/07/11 32 21:49.00 Apex
09/14/11 93 21:58.00 Fuquay Varina, Cary, Panther Creek, Lee, MC
09/28/11 51 20:58.00 Lee County, Cary, Panther Creek
10/08/11 109 19:45.00 4 Runners Only
10/12/11 134 21:01.00 Panther Creek, MC, Apex, Broughton, Sanderson
10/19/11 119 21:42.10 Tri-9 Conference Championship