Skip to content

Jessica Rossabi Results Class of 2012

3K

Date Place Mark Meet
08/22/09 6 11:30.11 Kickoff Classic
08/21/10 1 11:08.00 Kickoff Classic
08/20/11 3 11:05.00 Kickoff Classic (3K)

5K

Date Place Mark Meet
08/23/08 7 20:10.00 Providence Invitational
09/13/08 12 19:38.00 Adidas Wolfpack Invitational
09/24/08 1 19:11.00 Fuquay/Cary/Apex/Athens/PC Six Way
10/04/08 2 18:58.30 Hagan Stone XC Classic
10/15/08 1 19:23.36 Tri-8 Conference Meet
10/25/08 2 18:44.66 NCHSAA 4A Mideast Regionals
11/01/08 3 18:54.16 NCHSAA 4A State Championships
09/02/09 2 19:48.00 Apex/Cary/Panther Creek/Wake Forest/Holly Springs
09/12/09 12 19:31.19 UNCW Seahawk Invitational
09/19/09 2 20:12.00 Pirate Invitational
10/03/09 45 19:25.00 Great American XC Festival
10/10/09 2 20:37.30 4 Runners Only Cross Country Carnival
10/21/09 5 19:15.00 Tri-8 Conference Championships
10/31/09 7 19:18.57 NCHSAA 4A Mideast Regionals
11/07/09 13 19:03.47 NCHSAA 4A State Championships
11/28/09 29 18:43.90 Nike Cross Nationals Southeast Regional
08/28/10 3 18:40.00 Providence Invitational
09/11/10 3 18:48.00 UNCW Seahawk Invitational
09/25/10 13 19:40.00 Maymont Invitational
10/09/10 8 19:21.27 4 Runners Only Invitational
10/20/10 5 18:41.28 Tri-9 Conference Championship
10/30/10 6 18:48.06 NCHSAA 4A Mideast Regionals
11/06/10 8 18:31.62 NCHSAA 4A State Championship
11/27/10 18 18:26.00 Nike Cross Nationals Southeast Regional
12/04/10 80 20:22.30 Nike Cross Nationals
09/10/11 10 19:20.00 Seahawk Invitational
09/14/11 5 19:44.00 Fuquay Varina, Cary, Panther Creek, Lee, MC
10/01/11 29 18:35.30 Great American XC Festival
10/08/11 4 18:54.00 4 Runners Only
10/19/11 6 18:56.75 Tri-9 Conference Championship
10/29/11 8 19:01.65 NCHSAA 4A Mideast Regional
11/05/11 11 18:39.00 NCHSAA 4A State Championship
11/26/11 35 18:56.90 Nike Cross Nationals Southeast Regional