2010 Nike Cross Nationals Girls Portland Meadows, Portland, OR - 12/04/10
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Manlius XC (Fayetteville Manlius) (NY) | 27 | 1 | 2 | 4 | 8 | 12 | 53 | 64 |
Kinetic XC (Saratoga Springs) (NY) | 104 | 15 | 20 | 21 | 22 | 26 | 28 | 54 |
Newhall XC (Saugus) (CA) | 117 | 10 | 11 | 18 | 35 | 43 | 50 | 85 |
Portland XC (Jesuit) (OR) | 227 | 7 | 36 | 45 | 66 | 73 | 95 | 140 |
Wilmingon XC (Tatnall) (DE) | 244 | 3 | 33 | 41 | 51 | 116 | 122 | 154 |
Fort Collins XC (Fort Collins) (CO) | 247 | 9 | 25 | 58 | 69 | 86 | 91 | 103 |
Carmel XC (Carmel) (IN) | 260 | 17 | 44 | 48 | 72 | 79 | 82 | 132 |
Palatine XC (Palatine) (IL) | 262 | 27 | 39 | 52 | 61 | 83 | 99 | 131 |
Glen Head XC (North Shore) (NY) | 267 | 6 | 14 | 16 | 102 | 129 | 143 | 150 |
Green Hope | 294 | 42 | 47 | 57 | 59 | 89 | 147 | 149 |
Bozeman XC (Bozeman) (MT) | 297 | 5 | 60 | 65 | 67 | 100 | 109 | 137 |
Eden Prairie XC (Eden Prairie) (MN) | 315 | 34 | 55 | 71 | 74 | 81 | 110 | 111 |
Temecula XC (Great Oak) (CA) | 325 | 13 | 29 | 56 | 107 | 120 | 125 | 148 |
Manhattan Beach (Mira Costa) (CA) | 326 | 30 | 32 | 75 | 93 | 96 | 114 | 145 |
Louisville XC (Monarch) (CO) | 353 | 40 | 70 | 77 | 78 | 88 | 138 | 144 |
La Costa XC (La Costa Canyon) (CA) | 354 | 24 | 37 | 62 | 108 | 123 | 151 | 153 |
Des Moines XC (Dowling) (IA) | 385 | 23 | 76 | 84 | 87 | 115 | 157 | 158 |
Wheaton South XC (Wheaton Warrenville) (IL) | 399 | 31 | 38 | 90 | 119 | 121 | 133 | 146 |
The Woodlands XC (The Woodlands) (TX) | 439 | 19 | 92 | 97 | 113 | 118 | 134 | 136 |
Hunterdon XC (Voorhees) (NJ) | 449 | 63 | 68 | 80 | 112 | 126 | 135 | 139 |
Champlain Valley XC (Champlain Valley) (VT) | 455 | 46 | 98 | 101 | 104 | 106 | 141 | 152 |
Carroll XC(Southlake Carroll) (TX) | 489 | 49 | 94 | 105 | 117 | 124 | 130 | 142 |
Pos | Pts | Time | Runner |
---|---|---|---|
80 | 42 | 20:22.30 | Rossabi, Jessica |
89 | 47 | 20:33.50 | Amatori, Erica |
100 | 57 | 20:40.70 | Enright, Olivia |
102 | 59 | 20:42.20 | McDonnell, Maura |
133 | 89 | 21:01.90 | Colberg, Lauren |
192 | 147 | 22:29.90 | Weldense, Shewit |
194 | 149 | 22:37.70 | Brown, Charlotte |
Personal Records (PRs): 0
Seasons Bests (SBs): 0