2009 NCHSAA 4A Mideast Regionals Girls WakeMed Soccer Park, Cary, NC - 10/31/09
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 44 | 5 | 6 | 7 | 12 | 14 | 17 | 25 |
Cary | 88 | 4 | 10 | 16 | 21 | 37 | 54 | 83 |
East Chapel Hill | 102 | 1 | 18 | 20 | 29 | 34 | 44 | 94 |
Millbrook | 115 | 2 | 19 | 27 | 32 | 35 | 41 | 66 |
Athens Drive | 121 | 13 | 15 | 22 | 23 | 48 | 53 | 64 |
Sanderson | 187 | 8 | 11 | 46 | 51 | 71 | 73 | 81 |
Jordan | 194 | 24 | 39 | 40 | 42 | 49 | 57 | 60 |
Broughton | 197 | 28 | 31 | 43 | 45 | 50 | 52 | 91 |
Apex | 238 | 3 | 56 | 58 | 59 | 62 | 67 | 78 |
Leesville Road | 272 | 9 | 26 | 70 | 82 | 85 | 88 | |
Middle Creek | 302 | 36 | 47 | 65 | 74 | 80 | 86 | 87 |
Panther Creek | 329 | 30 | 61 | 75 | 79 | 84 | 101 | |
Enloe | 379 | 38 | 69 | 89 | 90 | 93 | 96 | |
Northern Durham | 382 | 33 | 72 | 76 | 98 | 103 | 105 | 109 |
Wakefield | 395 | 63 | 68 | 77 | 92 | 95 | ||
Lee County | 462 | 55 | 99 | 100 | 102 | 106 | 107 | 112 |
Holly Springs | 530 | 97 | 104 | 108 | 110 | 111 |
Pos | Pts | Time | Runner |
---|---|---|---|
5 | 5 | 19:10.73 | Amatori, Erica |
6 | 6 | 19:11.23 | McDonnell, Maura |
7 | 7 | 19:18.57 | Rossabi, Jessica |
12 | 12 | 19:28.92 | Enright, Olivia |
14 | 14 | 19:40.71 | Colberg, Lauren |
17 | 17 | 19:57.02 | Riedle, Lauren |
25 | 25 | 20:39.48 | Brown, Charlotte |
Personal Records (PRs): 2
Seasons Bests (SBs): 0