2009 Great American XC Festival Girls WakeMed Soccer Park, Cary, NC - 10/03/09
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Saratoga Springs (FL) | 53 | 6 | 8 | 11 | 13 | 15 | 18 | 23 |
Blacksburg (VA) | 122 | 3 | 4 | 19 | 40 | 56 | 79 | 100 |
Midlothian (VA) | 138 | 9 | 22 | 29 | 36 | 42 | 70 | 104 |
Monroe-Woodbury (NY) | 141 | 7 | 12 | 21 | 46 | 55 | 75 | 86 |
Hidden Valley (VA) | 147 | 17 | 26 | 27 | 30 | 47 | 62 | 64 |
Green Hope | 212 | 35 | 39 | 43 | 45 | 50 | 80 | 89 |
North Shore (NY) | 214 | 2 | 14 | 44 | 66 | 88 | 98 | 108 |
East Chapel Hill | 234 | 1 | 34 | 54 | 71 | 74 | 76 | 113 |
Marist School (GA) | 236 | 10 | 23 | 48 | 63 | 92 | 112 | |
Collins Hill (GA) | 266 | 5 | 57 | 59 | 72 | 73 | 91 | 114 |
Barrington (RI) | 267 | 16 | 41 | 60 | 68 | 82 | 103 | |
Warwick Valley (NY) | 275 | 33 | 51 | 52 | 61 | 78 | 95 | 111 |
Walton (GA) | 292 | 49 | 53 | 58 | 65 | 67 | 99 | 110 |
Bishop Kenny (FL) | 315 | 28 | 38 | 77 | 85 | 87 | 107 | |
Walt Whitman (MD) | 373 | 31 | 32 | 90 | 105 | 115 | 117 | 118 |
Holy Trinity (FL) | 380 | 24 | 81 | 84 | 94 | 97 | 101 | 102 |
Bolles (FL) | 415 | 37 | 83 | 93 | 96 | 106 | 109 | |
Science Hill (KY) | 442 | 18 | 69 | 116 | 119 | 120 | 121 |
Pos | Pts | Time | Runner |
---|---|---|---|
40 | 33 | 19:17.00 | Colberg, Lauren |
45 | 37 | 19:25.00 | Rossabi, Jessica |
49 | 41 | 19:28.00 | McDonnell, Maura |
51 | 43 | 19:38.00 | Enright, Olivia |
56 | 48 | 19:46.00 | Amatori, Erica |
86 | 77 | 20:37.00 | Riedle, Lauren |
95 | 86 | 21:04.00 | Hawthorne, Meg |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Saratoga Springs (FL) | 15 | 1 | 2 | 3 | 4 | 5 | 7 | 8 |
Holy Trinity (FL) | 84 | 12 | 13 | 16 | 19 | 24 | 37 | 43 |
Warwick Valley (NY) | 121 | 14 | 21 | 25 | 26 | 35 | 36 | 64 |
Green Hope | 130 | 9 | 11 | 22 | 34 | 54 | 61 | 76 |
Bay Shore (NY) | 133 | 20 | 23 | 29 | 30 | 31 | 44 | 62 |
Robinson Secondary (VA) | 141 | 15 | 17 | 18 | 45 | 46 | 50 | |
Monroe-Woodbury (NY) | 179 | 6 | 32 | 39 | 47 | 55 | 66 | 72 |
Bolles (FL) | 216 | 10 | 41 | 48 | 49 | 68 | ||
Walton (GA) | 222 | 28 | 38 | 40 | 51 | 65 | 67 | 79 |
St. Hubert (PA) | 249 | 27 | 42 | 52 | 59 | 69 | 70 | 74 |
Broughton | 349 | 33 | 63 | 82 | 85 | 86 | 89 | 90 |
Massapequa (NY) | 363 | 53 | 60 | 75 | 80 | 95 | ||
Science Hill (KY) | 371 | 56 | 71 | 73 | 78 | 93 | 102 | |
New Hanover | 395 | 57 | 58 | 87 | 94 | 99 | 103 | |
Leesville Road | 416 | 77 | 81 | 83 | 84 | 91 | 98 | 104 |
North Cobb (GA) | 496 | 88 | 97 | 100 | 105 | 106 | 108 | 109 |
Walt Whitman (MD) | 506 | 92 | 96 | 101 | 107 | 110 |
Pos | Pts | Time | Runner |
---|---|---|---|
9 | 9 | 20:46.00 | Brown, Charlotte |
11 | 11 | 20:54.00 | Brown, Olivia |
22 | 22 | 21:37.00 | Weldense, Shewit |
34 | 34 | 22:10.00 | Ertel, Rachel |
54 | 54 | 23:17.00 | Chapla, Rachel |
61 | 61 | 23:28.00 | Appleby, Alex |
78 | 76 | 24:00.00 | Hagan, Julie |
5K Run - Freshman
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Saratoga Springs (FL) | 47 | 3 | 4 | 5 | 13 | 22 | 24 | 29 |
Monroe-Woodbury (NY) | 48 | 1 | 2 | 11 | 14 | 20 | 33 | |
Green Hope | 57 | 6 | 8 | 10 | 15 | 18 | 19 | |
Briar Woods (VA) | 74 | 7 | 9 | 16 | 17 | 25 | 27 | |
Broughton | 110 | 12 | 21 | 23 | 26 | 28 | 30 | 31 |
North Cobb (GA) | 174 | 32 | 34 | 35 | 36 | 37 | 38 |
Pos | Pts | Time | Runner |
---|---|---|---|
6 | 6 | 21:41.00 | Scovel, Shannon |
8 | 8 | 21:43.00 | Elliott, Alyssa |
10 | 10 | 22:13.00 | Surratt, Allison |
15 | 15 | 22:44.00 | Yu, Jasmine |
18 | 18 | 22:52.00 | Midgette, Lauren |
19 | 19 | 22:53.00 | Morrissette, Shannon |
Personal Records (PRs): 8
Seasons Bests (SBs): 2