2008 Adidas Wolfpack Invitational Girls WakeMed Soccer Park, Cary, NC - 09/13/08
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Mountain Brook (AL) | 54 | 3 | 8 | 10 | 15 | 18 | 20 | 54 |
East Chapel Hill | 136 | 1 | 16 | 32 | 41 | 46 | 72 | 74 |
Green Hope | 139 | 11 | 22 | 29 | 34 | 43 | 50 | 56 |
Cardinal Gibbons | 146 | 7 | 14 | 24 | 37 | 64 | 92 | 97 |
West Johnston | 203 | 17 | 25 | 39 | 52 | 70 | 100 | 129 |
Mt. Tabor | 211 | 12 | 28 | 31 | 53 | 87 | 94 | 95 |
Charlotte Latin | 212 | 5 | 30 | 40 | 68 | 69 | 111 | 115 |
Broughton | 228 | 2 | 42 | 57 | 60 | 67 | 73 | 93 |
Chapel Hill | 255 | 27 | 33 | 38 | 77 | 80 | 88 | 89 |
Northwest Guilford | 277 | 6 | 13 | 66 | 78 | 114 | 121 | 139 |
Terry Sanford | 341 | 19 | 47 | 76 | 91 | 108 | 120 | 135 |
Providence Day | 346 | 44 | 51 | 63 | 75 | 113 | 131 | 145 |
Apex | 347 | 21 | 36 | 84 | 101 | 105 | 106 | 107 |
Athens Drive | 362 | 45 | 48 | 59 | 98 | 112 | 126 | 127 |
Leesville Road | 389 | 4 | 65 | 86 | 110 | 124 | 133 | 138 |
South View | 420 | 35 | 71 | 96 | 102 | 116 | 132 | 134 |
Millbrook | 430 | 9 | 62 | 83 | 123 | 153 | 163 | |
Hoggard | 446 | 55 | 81 | 90 | 103 | 117 | 119 | 128 |
Pinecrest | 456 | 26 | 58 | 104 | 125 | 143 | 150 | 152 |
Page | 459 | 49 | 79 | 85 | 109 | 137 | 149 | |
Sanderson | 473 | 23 | 61 | 118 | 130 | 141 | 142 | 144 |
Middle Creek | 652 | 99 | 122 | 136 | 147 | 148 | 156 | 157 |
Westchester Country Day | 687 | 82 | 140 | 151 | 155 | 159 | ||
Durham Arts | 779 | 146 | 154 | 158 | 160 | 161 | 162 |
Pos | Pts | Time | Runner |
---|---|---|---|
12 | 11 | 19:38.00 | Rossabi, Jessica |
24 | 22 | 20:15.00 | Roos, Carly |
31 | 29 | 20:26.00 | Youd, Morgan |
36 | 34 | 20:40.00 | Alexander, Sarah |
45 | 43 | 20:55.00 | Colberg, Lauren |
52 | 50 | 21:08.00 | Wilt, Sarah |
58 | 56 | 21:16.00 | Enright, Olivia |
72 | 21:31.00 | Girodias, Ellen | |
119 | 22:41.00 | Brunelle, Jessica |
Personal Records (PRs): 2
Seasons Bests (SBs): 1