2008 Hagan Stone XC Classic Girls Hagan Stone Park, Greensboro, NC - 10/04/08
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Brentsville (VA) | 55 | 1 | 10 | 12 | 13 | 19 | 23 | 26 |
Green Hope | 71 | 2 | 4 | 18 | 22 | 25 | 42 | |
Hidden Valley (VA) | 74 | 3 | 5 | 14 | 21 | 31 | 58 | |
Cardinal Gibbons | 109 | 8 | 17 | 27 | 28 | 29 | 40 | 68 |
South County Secondary (VA) | 142 | 7 | 32 | 33 | 34 | 36 | 47 | 51 |
Lee-Davis (VA) | 146 | 6 | 9 | 15 | 50 | 66 | 86 | |
Sanderson | 221 | 16 | 20 | 48 | 62 | 75 | 83 | 84 |
Jack Britt | 255 | 35 | 53 | 54 | 56 | 57 | 61 | 95 |
Radford (VA) | 292 | 37 | 44 | 65 | 67 | 79 | 92 | 111 |
Salisbury | 298 | 30 | 55 | 59 | 72 | 82 | 127 | 128 |
Orange County | 377 | 63 | 64 | 77 | 80 | 93 | 114 | 133 |
St. Davids | 379 | 39 | 43 | 70 | 106 | 121 | 136 | |
Franklin | 404 | 60 | 73 | 88 | 89 | 94 | 99 | 112 |
Millbrook | 408 | 45 | 46 | 96 | 108 | 113 | 116 | 118 |
A.L. Brown | 431 | 74 | 76 | 87 | 90 | 104 | 107 | 124 |
North Davidson | 435 | 38 | 52 | 78 | 132 | 135 | 140 | |
Grimsley | 441 | 24 | 97 | 98 | 103 | 119 | 123 | 131 |
Overhills | 444 | 71 | 81 | 91 | 100 | 101 | 102 | 138 |
Charlotte Country Day | 481 | 49 | 69 | 109 | 125 | 129 | 134 | |
Northside (SC) | 522 | 41 | 110 | 115 | 117 | 139 | ||
Northern Guilford | 538 | 11 | 105 | 137 | 142 | 143 | 144 | |
Wesleyan Christian | 583 | 85 | 120 | 122 | 126 | 130 | 141 |
Pos | Pts | Time | Runner |
---|---|---|---|
2 | 2 | 18:58.30 | Rossabi, Jessica |
4 | 4 | 19:08.70 | Alexander, Sarah |
19 | 18 | 19:57.60 | Colberg, Lauren |
23 | 22 | 20:02.80 | Roos, Carly |
26 | 25 | 20:20.60 | Amatori, Erica |
44 | 42 | 21:19.10 | Enright, Olivia |
5K Run - Development
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Brentsville (VA) | 60 | 5 | 11 | 13 | 15 | 16 | 17 | 25 |
Bishop McGuinnes | 95 | 3 | 4 | 14 | 32 | 42 | 56 | 57 |
South View | 114 | 1 | 21 | 22 | 33 | 37 | 44 | 63 |
University School (TN) | 129 | 2 | 12 | 26 | 40 | 49 | 76 | 78 |
Green Hope | 140 | 9 | 24 | 27 | 35 | 45 | 47 | 48 |
Panther Creek | 156 | 6 | 19 | 31 | 46 | 54 | 59 | 61 |
South Stokes | 162 | 7 | 23 | 29 | 34 | 69 | 73 | |
Village Christian | 228 | 8 | 10 | 28 | 90 | 92 | 95 | 102 |
West Davidson | 242 | 18 | 43 | 50 | 64 | 67 | 83 | 85 |
South County Secondary (VA) | 248 | 38 | 41 | 51 | 58 | 60 | 65 | 77 |
Rustburg (VA) | 248 | 20 | 52 | 53 | 55 | 68 | 74 | 75 |
Jack Britt | 314 | 30 | 39 | 79 | 82 | 84 | ||
Sanderson | 341 | 62 | 66 | 70 | 71 | 72 | 96 | |
Gaston Christian | 396 | 36 | 81 | 86 | 93 | 100 | 101 | |
Northside (SC) | 457 | 80 | 88 | 89 | 97 | 103 | ||
Charlotte Country Day | 469 | 87 | 91 | 94 | 98 | 99 |
Pos | Pts | Time | Runner |
---|---|---|---|
9 | 9 | 21:12.00 | Riedle, Lauren |
24 | 24 | 22:14.80 | Youd, Morgan |
28 | 27 | 22:23.40 | Weldense, Shewit |
38 | 35 | 22:50.30 | Eckhardt, Lizzie |
49 | 45 | 23:35.70 | Chapla, Rachel |
52 | 47 | 23:30.50 | Appleby, Alex |
53 | 48 | 23:33.10 | Morrissette, Marie |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
8 | 22:59.10 | Chung, Karen | |
11 | 23:20.30 | Shepard, Courtney | |
13 | 23:49.40 | Janeri, Paige | |
15 | 24:01.30 | Morrissette, Erin | |
19 | 24:11.40 | Brooks, Haley | |
20 | 24:12.30 | Brown, Charlotte | |
21 | 24:19.80 | Boesch, Sarah | |
24 | 24:34.70 | Sands, Erin | |
34 | 25:06.30 | Williams, Jennifer | |
36 | 25:10.80 | Poythress, Lauren | |
50 | 26:10.90 | Miller, Caroline | |
52 | 26:22.60 | Gallagher, Lauren |
Personal Records (PRs): 15
Seasons Bests (SBs): 1