2009 Apex/Cary/Panther Creek/Wake Forest/Holly Springs Girls WakeMed Soccer Park, Cary, NC - 09/02/09
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 19:43.00 | McDonnell, Maura | |
2 | 19:48.00 | Rossabi, Jessica | |
3 | 19:53.00 | Alexander, Sarah | |
4 | 19:56.00 | Colberg, Lauren | |
5 | 20:17.00 | Enright, Olivia | |
6 | 20:24.00 | Riedle, Lauren | |
7 | 20:48.00 | Amatori, Erica | |
8 | 21:03.00 | Hawthorne, Meg | |
9 | 21:22.00 | Brown, Charlotte | |
10 | 21:28.00 | Scovel, Shannon | |
11 | 21:29.00 | Brown, Olivia | |
12 | 21:38.00 | Kim, Rose | |
13 | 21:52.00 | Elliott, Alyssa | |
14 | 21:55.00 | Chapla, Rachel | |
15 | 22:17.00 | Surratt, Allison | |
16 | 22:29.00 | Williams, Ashley | |
17 | 22:39.00 | Ertel, Rachel | |
18 | 22:53.00 | Hagan, Julie | |
19 | 23:01.00 | Midgette, Lauren | |
20 | 23:06.00 | Morrissette, Shannon |
Personal Records (PRs): 16
Seasons Bests (SBs): 4