Skip to content

2009 UNCW Seahawk Invitational Girls UNC-Wilmington, Wilmington, NC - 09/12/09

5K Run - Championship

School Pts 1 2 3 4 5 6 7
Green Hope 102 11 18 21 23 29 43 66
East Chapel Hill 158 1 9 39 47 62 75 121
West Johnston 163 6 7 27 50 73 109 148
Cary 193 12 22 37 55 67 79 154
Athens Drive 220 24 32 41 59 64 68 108
Terry Sanford 225 16 33 42 54 80 142  
Mt. Tabor 250 13 34 57 60 86 93 128
Cardinal Gibbons 259 25 44 48 51 91 110 119
Sherando (VA) 270 31 45 49 61 84 89 90
Ardrey Kell 277 4 38 72 76 87 99  
Northwest Guilford 279 8 10 53 95 113 134 136
Providence 291 19 52 65 70 85 96 100
Sanderson 311 5 17 63 112 114 117 125
Broughton 339 40 56 58 78 107 118 140
West Forsyth 406 28 69 102 103 104 146 172
Apex 417 2 71 92 122 130 141 144
Leesville Road 487 3 30 127 162 165 167 169
Reynolds 491 36 88 101 115 151 176  
Chattahoochee (GA) 502 77 82 94 123 126 129 131
New Hanover 503 26 35 139 150 153 158 187
Bishop McGuinnes 508 20 111 120 124 133 145 161
South Mecklenburg 558 14 106 138 143 157 175 184
Jack Britt 610 46 98 147 155 164 166  
Hoggard 622 81 116 132 137 156 159 163
Enloe 661 74 105 152 160 170 186  
White Oak 685 15 149 168 174 179    
Wakefield 701 83 97 171 173 177 180 183
Ashley 861 135 178 181 182 185 188  
Pos Pts Time Runner
12 11 19:31.19 Rossabi, Jessica
19 18 19:43.19 McDonnell, Maura
22 21 19:49.52 Colberg, Lauren
24 23 19:59.41 Amatori, Erica
30 29 20:11.16 Riedle, Lauren
45 43 20:30.81 Alexander, Sarah
68 66 21:04.10 Enright, Olivia

5K Run - Development

School Pts 1 2 3 4 5 6 7
Green Hope 26 2 4 5 6 9 10 11
Providence 40 1 3 8 13 15 22 23
Hoggard 88 7 12 20 24 25 26 27
Northwest Guilford 141 16 29 30 32 34 48 52
Butler 174 17 19 43 46 49 61 68
Sherando (VA) 175 14 21 40 42 58 83  
New Hanover 206 18 35 44 50 59 65 67
Bishop McGuinnes 228 36 37 38 45 72 86 88
Chattahoochee (GA) 257 31 53 55 56 62 64 89
Terry Sanford 270 33 39 57 66 75 76 82
West Johnston 310 47 51 54 77 81 87  
White Oak 315 41 60 70 71 73 74 79
South Mecklenburg 318 28 63 69 78 80 84 85
Pos Pts Time Runner
2 2 21:38.02 Weldense, Shewit
4 4 22:15.48 Yu, Jasmine
5 5 22:25.89 Surratt, Allison
6 6 22:33.25 Appleby, Alex
9 9 22:36.63 Midgette, Lauren
10 10 22:40.57 Morrissette, Shannon
11 11 22:44.07 Hagan, Julie
14 23:00.03 Eckhardt, Lizzie
15 23:03.75 Mongno, Amanda
19 23:49.35 Inglis, Cameron
46 25:24.64 Pereira, Melissa
49 25:28.03 Evans, Stephanie
116 27:58.30 Elliott, Alyssa

5K Run - JV

School Pts 1 2 3 4 5 6 7
Green Hope 21 1 2 4 5 9 10  
Ardrey Kell 117 3 12 17 29 56 66 80
Athens Drive 122 8 11 14 43 46 55 113
Mt. Tabor 167 6 7 21 41 92 138  
Sherando (VA) 177 13 23 26 45 70 90 104
Apex 178 16 30 36 38 58 75 89
Broughton 181 20 31 40 42 48 50 57
Northwest Guilford 203 19 35 39 51 59 77 108
Cary 252 18 25 54 76 79 106  
Hoggard 261 32 37 61 62 69 81  
Leesville Road 306 34 47 65 73 87 91 116
New Hanover 312 15 22 52 103 120 135  
Cardinal Gibbons 318 27 49 60 63 119 127  
West Johnston 324 28 33 44 107 112    
Bishop McGuinnes 383 24 64 74 110 111 117 130
Terry Sanford 384 53 71 78 83 99 100  
Jack Britt 440 67 82 93 96 102 105 129
Reynolds 463 68 85 95 101 114    
Topsail 487 72 94 97 98 126 132  
Overhills 505 84 86 88 123 124    
Northwood 602 109 115 122 125 131 133  
Croatan 648 118 121 134 136 139 141 144
West Carteret 690 128 137 140 142 143    
Pos Pts Time Runner
1 1 20:23.58 Hawthorne, Meg
2 2 21:14.38 Brown, Charlotte
4 4 21:30.77 Kim, Rose
5 5 21:31.19 Brown, Olivia
9 9 21:51.45 Ertel, Rachel
10 10 21:55.26 Scovel, Shannon
 

Personal Records (PRs): 15

Seasons Bests (SBs): 3